
| Vehicle | Min | Max |
|---|---|---|
| GMC Canyon | $17,075 | $30,128 |
| Chevrolet Colorado | $16,291 | $28,717 |
| Ford Ranger | $16,482 | $25,778 |
| Toyota Tacoma | $16,000 | $27,964 |
| Average | $16,462 | $28,147 |



| Vehicle | Min | Max |
|---|---|---|
| GMC Canyon | $286 | $506 |
| Chevrolet Colorado | $273 | $482 |
| Ford Ranger | $277 | $433 |
| Toyota Tacoma | $268 | $469 |
| Average | $276 | $472 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| GMC Canyon | 17 | 23 |
| Chevrolet Colorado | 18 | 24 |
| Ford Ranger | 18 | 23 |
| Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.