
| Vehicle | Min | Max |
|---|---|---|
| GMC Savana 3500 | $27,145 | $44,619 |
| Nissan NV 3500 | $27,831 | $31,734 |
| Chevrolet Express 2500 | $24,108 | $38,471 |
| Chevrolet Express 3500 | $27,145 | $44,619 |
| Average | $26,557 | $39,861 |



| Vehicle | Min | Max |
|---|---|---|
| GMC Savana 3500 | $455 | $749 |
| Nissan NV 3500 | $467 | $532 |
| Chevrolet Express 2500 | $405 | $645 |
| Chevrolet Express 3500 | $455 | $749 |
| Average | $446 | $669 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| GMC Savana 3500 | 4 | 6 |
| Nissan NV 3500 | N/A | N/A |
| Chevrolet Express 2500 | 4 | 6 |
| Chevrolet Express 3500 | 2 | 3 |
| Average | 3 | 5 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.