| Exterior Colors | Work Truck | SLE | SL | Xtra Fuel Economy | SLT | Denali |
|---|---|---|---|---|---|---|
| Carbon Black Metallic | ||||||
| Doeskin Tan | N/A | N/A | N/A | |||
| Fire Red | N/A | |||||
| Heritage Blue Metallic | N/A | N/A | N/A | N/A | N/A | |
| Midnight Blue Metallic | N/A | |||||
| Mocha Steel Metallic | N/A | |||||
| Onyx Black | ||||||
| Quicksilver Metallic | N/A | |||||
| Stealth Gray Metallic | ||||||
| Steel Gray Metallic | ||||||
| Summit White | ||||||
| Tangier Orange | N/A | N/A | N/A | |||
| Wheatland Yellow | N/A | N/A | N/A | |||
| White Diamond Tricoat | N/A | N/A | N/A | |||
| Woodland Green | N/A | N/A | N/A |
| Interior Colors | Work Truck | SLE | SL | Xtra Fuel Economy | SLT | Denali |
|---|---|---|---|---|---|---|
| Cocoa/Light Cashmere | N/A | N/A | N/A | N/A | N/A | |
| Dark Titanium | N/A | N/A | N/A | N/A | ||
| Ebony | N/A | N/A | ||||
| Light Cashmere/Dark Cashmere | N/A | N/A | N/A | |||
| Light Cashmere/Very Dark Cashmere Accents | N/A | N/A | N/A | |||
| Light Titanium/Dark Titanium | N/A | N/A | N/A | |||
| Light Titanium/Dark Titanium Accents | N/A | N/A | N/A | |||
| Light Titanium/Ebony Accents | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.