
| Vehicle | Min | Max |
|---|---|---|
| GMC Sierra 1500 | $21,124 | $45,288 |
| Ford F-150 | $22,661 | $50,195 |
| Dodge Ram 1500 | $20,880 | $44,067 |
| Chevrolet Silverado 1500 | $18,588 | $40,564 |
| Average | $20,813 | $45,029 |



| Vehicle | Min | Max |
|---|---|---|
| GMC Sierra 1500 | $354 | $760 |
| Ford F-150 | $380 | $842 |
| Dodge Ram 1500 | $350 | $739 |
| Chevrolet Silverado 1500 | $312 | $681 |
| Average | $349 | $756 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| GMC Sierra 1500 | 14 | 19 |
| Ford F-150 | 14 | 19 |
| Dodge Ram 1500 | 14 | 18 |
| Chevrolet Silverado 1500 | 15 | 19 |
| Average | 14 | 19 |

| Exterior Colors | Work Truck | SLE | SL | Xtra Fuel Economy | SLT | Denali |
|---|---|---|---|---|---|---|
| Carbon Black Metallic | ||||||
| Doeskin Tan | N/A | N/A | N/A | |||
| Fire Red | N/A | |||||
| Midnight Blue Metallic | N/A | |||||
| Mocha Steel Metallic | N/A | |||||
| Onyx Black | ||||||
| Quicksilver Metallic | N/A | |||||
| Stealth Gray Metallic | ||||||
| Steel Gray Metallic | ||||||
| Summit White | ||||||
| Tangier Orange | N/A | N/A | N/A | |||
| Wheatland Yellow | N/A | N/A | N/A | |||
| White Diamond Tricoat | N/A | N/A | N/A | |||
| Woodland Green | N/A | N/A | N/A |
| Interior Colors | Work Truck | SLE | SL | Xtra Fuel Economy | SLT | Denali |
|---|---|---|---|---|---|---|
| Cocoa/Light Cashmere | N/A | N/A | N/A | N/A | N/A | |
| Dark Titanium | N/A | N/A | N/A | N/A | ||
| Ebony | N/A | N/A | ||||
| Light Cashmere/Dark Cashmere | N/A | N/A | N/A | |||
| Light Cashmere/Very Dark Cashmere Accents | N/A | N/A | N/A | |||
| Light Titanium/Dark Titanium | N/A | N/A | N/A | |||
| Light Titanium/Dark Titanium Accents | N/A | N/A | N/A | |||
| Light Titanium/Ebony Accents | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.