
| Vehicle | Min | Max |
|---|---|---|
| GMC Sierra 3500HD | $27,666 | $45,857 |
| GMC Sierra 1500 | $20,346 | $49,730 |
| Chevrolet Silverado 1500 Hybrid | $35,301 | $51,140 |
| GMC Sierra 1500 Hybrid | $36,205 | $51,585 |
| Average | $29,880 | $49,578 |



| Vehicle | Min | Max |
|---|---|---|
| GMC Sierra 3500HD | $464 | $769 |
| GMC Sierra 1500 | $341 | $834 |
| Chevrolet Silverado 1500 Hybrid | $592 | $858 |
| GMC Sierra 1500 Hybrid | $607 | $866 |
| Average | $501 | $832 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| GMC Sierra 3500HD | N/A | N/A |
| GMC Sierra 1500 | 15 | 20 |
| Chevrolet Silverado 1500 Hybrid | 20 | 22 |
| GMC Sierra 1500 Hybrid | 20 | 22 |
| Average | 18 | 21 |

| GMC Sierra 3500HD SLE 4x2 Crew Cab 167.7 in. WB DRW | GMC Sierra 3500HD SLE 4x2 Regular Cab 133.7 in. WB DRW | GMC Sierra 3500HD SLE 4x4 Regular Cab 133.7 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $40,415 | $34,760 | $36,495 |
| Invoice * | $37,585 | $32,326 | $33,940 |
| Engine | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleadeddiesel | Standard:flexibleAvailable:regular unleadeddiesel | Standard:flexibleAvailable:regular unleadeddiesel |
| Fuel Tank | 36.0 gal. | 36.0 gal. | 36.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | N/A | N/A | ABS & driveline |


| Electronic Stability | N/A | N/A | stability control |
| Ride | heavy duty | heavy duty | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " steelAvailable:17.0 " polished forged aluminum | 17.0 " steel | 18.0 " polished forged aluminum |
| Front Tires | Standard:LT235/80SR17.0EBSW highwayAvailable:LT235/80SR17.0EBSW AT | Standard:LT235/80SR17.0EBSW highwayAvailable:LT235/80SR17.0EBSW AT | Standard:LT265/70SR18.0EBSW ASAvailable:LT265/70SR18.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | Standard:6Available:5 | 3 | 3 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | N/A | N/A |
| Rear Headrests | adjustable | N/A | N/A |
| Rear Armrests | center | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | premium cloth | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | rubber front & rear | rubber front | rubber front |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front |
| Floor Console | Available:full | N/A | N/A |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | N/A |
| Underseat Tray | front | front | front |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | N/A | N/A |
| Radio | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM stereo, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM stereo, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM stereo, seek-scanAM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:7 Bose | 4 | 4 |
| Amplifier | Available:amplifier | N/A | N/A |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | Standard:3Available:4 | 3 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
| Adjustable Pedals | Available:power | N/A | N/A |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:UltraSonic rear with cameraUltraSonic rear | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | N/A | N/A |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | N/A | N/A | Available:seat mounted |
| Passenger Side Impact Airbag | N/A | N/A | Available:seat mounted |
| Overhead Airbag | N/A | N/A | Available:curtain 1st row overhead airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 97.8 " | 97.8 " | 97.8 " |
| Exterior Length | 259.1 " | 225.0 " | 225.0 " |
| Exterior Width | 95.9 " | 95.9 " | 80.0 " |
| Exterior Height | 77.9 " | 77.4 " | 77.4 " |
| Wheelbase | 168 " | 134 " | 134 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 75 " | 75 " | 67 " |
| Turning Radius | 27.7 ' | 22.8 ' | 22.5 ' |
| Gross Vehicle Weight Rating | 13,000 lbs. | Standard:13,400 lbs.Available:13,000 lbs.12,800 lbs. | Standard:10,700 lbs.Available:10,000 lbs.11,400 lbs. |
| Curb Weight | Standard:6,802 lbs.Available:7,552 lbs. | Standard:6,185 lbs.Available:6,462 lbs. | Standard:6,092 lbs.Available:6,815 lbs. |
| Front Gross Axle Weight Rating | Standard:4,800 lbs.Available:5,600 lbs. | Standard:4,400 lbs.Available:4,800 lbs. | Standard:4,400 lbs.Available:5,200 lbs. |
| Rear Gross Axle Weight Rating | 9,375 lbs. | Standard:9,825 lbs.Available:9,375 lbs. | Standard:7,050 lbs.Available:6,700 lbs. |
| Payload | Standard:6,198 lbs.Available:5,448 lbs. | Standard:7,215 lbs.Available:6,539 lbs. | Standard:4,609 lbs.Available:4,585 lbs. |
| Max Trailer Weight | Standard:9,000 lbs.Available:16,000 lbs.13,500 lbs. | Standard:9,600 lbs.Available:14,100 lbs.13,000 lbs. | Standard:9,700 lbs.Available:13,000 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:27,500 lbs.20,500 lbs. | Standard:16,000 lbs.Available:27,500 lbs.20,500 lbs. | Standard:16,000 lbs.Available:20,500 lbs.24,500 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 39.0 " | N/A | N/A |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.6 " | N/A | N/A |
| Front Hiproom | 60.3 " | 60.3 " | 60.3 " |
| Rear Hiproom | 65.5 " | N/A | N/A |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.2 " | N/A | N/A |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 75.5 cu.ft. | 75.5 cu.ft. |


| Mud Flaps | N/A | N/A | Available:front and rear |
| Skid Plates | N/A | N/A | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with black insert, 2 front tow hook(s) | front chrome with black insert, 2 front tow hook(s) | front chrome with black insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated convex spotter | dual power remote heated convex spotter | dual power remote heated convex spotter |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.