
| Vehicle | Min | Max |
|---|---|---|
| Honda Civic | $14,751 | $27,095 |
| Honda Accord | $19,454 | $29,313 |
| Toyota Corolla | $15,524 | $19,586 |
| Subaru Impreza | $17,429 | $26,673 |
| Average | $16,790 | $25,667 |



| Vehicle | Min | Max |
|---|---|---|
| Honda Civic | $248 | $455 |
| Honda Accord | $326 | $492 |
| Toyota Corolla | $260 | $329 |
| Subaru Impreza | $292 | $448 |
| Average | $282 | $431 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Honda Civic | 27 | 36 |
| Honda Accord | 22 | 31 |
| Toyota Corolla | 29 | 36 |
| Subaru Impreza | 22 | 29 |
| Average | 25 | 33 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |
|---|---|---|---|
| Safety data is not currently available from the National Highway Transportation Safety Authority. For a list of safety-related features, please check the Specs section. | |||
In addition to crash test results, it is important to determine what safety features are available on the Honda Civic. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Honda Civic by going to the Honda Civic Specs page.
2009 Honda Civic Cpe
$18,995 | 45,921 mi2007 Honda Civic Si
$14,995 | 61,971 mi2008 Honda Civic Cpe
$15,830 | 45,836 mi2008 Honda Civic Cpe
$16,000 | 41,795 mi2009 Honda Civic Sdn
$17,000 | 34,062 mi2009 Honda Civic Cpe
$16,000 | 34,743 mi2010 Honda Civic Sdn
$17,890 | 52,539 mi2010 Honda Civic Sdn
$13,900 | 34,729 mi2003 Honda Civic
$9,988 | 65,222 mi2009 Honda Civic Hybrid
$17,988 | 49,206 mi2007 Honda Civic Hybrid
$14,488 | 71,608 mi2008 Honda Civic Sdn
$13,995 | 40,418 mi1996 Honda Civic
$2,995 | 157,000 mi2010 Honda Civic Sdn
$18,999 | 32,901 mi2002 Honda Civic
$4,995 | 177,279 mi2009 Honda Civic Sdn
$14,988 | 76,439 mi2011 Honda Civic Cpe
$16,988 | 31,563 mi
2008 Honda Civic Sdn
$17,591 | 68,382 mi2009 Honda Civic
$14,888 | 38,773 mi2010 Honda Civic Sdn
$17,348 | 32,878 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.