
| Vehicle | Min | Max |
|---|---|---|
| Honda Pilot | $27,411 | $38,571 |
| Toyota Highlander | $25,296 | $36,523 |
| Ford Explorer | $28,763 | $40,780 |
| Honda CR-V | $21,190 | $29,105 |
| Average | $25,665 | $36,245 |



| Vehicle | Min | Max |
|---|---|---|
| Honda Pilot | $460 | $647 |
| Toyota Highlander | $424 | $613 |
| Ford Explorer | $483 | $684 |
| Honda CR-V | $356 | $488 |
| Average | $431 | $608 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Honda Pilot | 18 | 25 |
| Toyota Highlander | 19 | 24 |
| Ford Explorer | 14 | 18 |
| Honda CR-V | 22 | 27 |
| Average | 18 | 24 |

| Exterior Colors | LX | EX | EX-L | Touring |
|---|---|---|---|---|
| Alabaster Silver Metallic | ||||
| Bali Blue Pearl | ||||
| Crystal Black Pearl | ||||
| Dark Amber Metallic | ||||
| Dark Cherry Pearl II | ||||
| Polished Metal Metallic | ||||
| Taffeta White | N/A | |||
| White Diamond Pearl | N/A | N/A | N/A |
| Interior Colors | LX | EX | EX-L | Touring |
|---|---|---|---|---|
| Beige | ||||
| Black | N/A | N/A | ||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.