
| Vehicle | Min | Max |
|---|---|---|
| Hyundai Accent | $13,320 | $16,670 |
| Hyundai Elantra | $14,616 | $21,370 |
| Nissan Versa | $10,659 | $18,806 |
| Chevrolet Sonic | $14,660 | $19,420 |
| Average | $13,314 | $19,067 |



| Vehicle | Min | Max |
|---|---|---|
| Hyundai Accent | $223 | $280 |
| Hyundai Elantra | $245 | $359 |
| Nissan Versa | $179 | $316 |
| Chevrolet Sonic | $246 | $326 |
| Average | $223 | $320 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Hyundai Accent | 30 | 40 |
| Hyundai Elantra | 22 | 30 |
| Nissan Versa | 27 | 33 |
| Chevrolet Sonic | 26 | 35 |
| Average | 26 | 35 |

| Exterior Colors | GLS | GS | SE |
|---|---|---|---|
| Boston Red | |||
| Century White | |||
| Clearwater Blue | |||
| Cyclone Gray | |||
| Electrolyte Green | N/A | ||
| Ironman Silver | |||
| Marathon Blue | |||
| Mocha Bronze | |||
| Ultra Black |
| Interior Colors | GLS | GS | SE |
|---|---|---|---|
| Beige | N/A | N/A | |
| Black | N/A | ||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.