
| Vehicle | Min | Max |
|---|---|---|
| Hyundai Elantra | $16,120 | $21,370 |
| Hyundai Sonata | $18,621 | $27,995 |
| Honda Civic | $15,200 | $26,925 |
| Hyundai Accent | $10,691 | $16,670 |
| Average | $15,158 | $23,240 |



| Vehicle | Min | Max |
|---|---|---|
| Hyundai Elantra | $270 | $359 |
| Hyundai Sonata | $312 | $470 |
| Honda Civic | $255 | $452 |
| Hyundai Accent | $179 | $280 |
| Average | $254 | $390 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Hyundai Elantra | 29 | 40 |
| Hyundai Sonata | 18 | 25 |
| Honda Civic | 28 | 35 |
| Hyundai Accent | 28 | 35 |
| Average | 26 | 34 |

| Exterior Colors | GLS | Limited |
|---|---|---|
| Black Diamond | ||
| Black Noir Pearl | ||
| Black Noir Pearl Mica | ||
| Blue Sky Metallic | ||
| Desert Bronze | ||
| Harbor Gray Metallic | ||
| Indigo Blue Pearl | ||
| Indigo Night | ||
| Midnight Black | ||
| Radiant Silver | ||
| Red Allure | ||
| Shimmering Air Silver | ||
| Shimmering Silver | ||
| Shimmering Silver Metallic | ||
| Shimmering White | ||
| Titanium Gray Metallic |
| Interior Colors | GLS | Limited |
|---|---|---|
| Beige | ||
| Black | N/A | |
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.