
| Vehicle | Min | Max |
|---|---|---|
| Hyundai Santa Fe | $23,676 | $30,439 |
| Kia Sorento | $20,935 | $34,890 |
| Hyundai Tucson | $19,692 | $26,747 |
| Honda CR-V | $21,190 | $29,105 |
| Average | $21,373 | $30,295 |



| Vehicle | Min | Max |
|---|---|---|
| Hyundai Santa Fe | $397 | $511 |
| Kia Sorento | $351 | $585 |
| Hyundai Tucson | $330 | $449 |
| Honda CR-V | $356 | $488 |
| Average | $359 | $508 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Hyundai Santa Fe | 20 | 26 |
| Kia Sorento | 17 | 23 |
| Hyundai Tucson | 20 | 26 |
| Honda CR-V | 22 | 27 |
| Average | 20 | 26 |

| Exterior Colors | GLS | GLS V6 | SE | Limited | Limited V6 |
|---|---|---|---|---|---|
| Black Forest Green | |||||
| Cabo Bronze | |||||
| Frost White Pearl | |||||
| Glacier White | |||||
| Mineral Gray | |||||
| Moonstone Silver | |||||
| Pacific Blue Pearl | |||||
| Sierra Red | |||||
| Twilight Black |
| Interior Colors | GLS | GLS V6 | SE | Limited | Limited V6 |
|---|---|---|---|---|---|
| Beige | N/A | ||||
| Cocoa Black | N/A | N/A | |||
| Gray | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.