
| Vehicle | Min | Max |
|---|---|---|
| Infiniti EX35 | $34,420 | $37,838 |
| Audi Q5 | $34,611 | $53,528 |
| Acura RDX | $32,163 | $34,616 |
| Infiniti FX35 | $40,144 | $50,485 |
| Average | $35,335 | $44,117 |



| Vehicle | Min | Max |
|---|---|---|
| Infiniti EX35 | $578 | $635 |
| Audi Q5 | $581 | $898 |
| Acura RDX | $540 | $581 |
| Infiniti FX35 | $674 | $847 |
| Average | $593 | $740 |
Based On: 10% down, 4.5% APR, 60 months



PROS
CONS
For 2012, the Journey trim is now standard with a garage opener. Also, the Technology Package now includes aluminum roof rails.
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Journey 4dr All-wheel Drive | 40% | $42,791 | $38,814 |
| 2 2012 Journey 4dr 4x2 | 26% | $39,622 | $35,812 |
| 3 2012 Base 4dr 4x2 | 21% | $36,608 | $33,189 |
| 4 2012 Base 4dr All-wheel Drive | 14% | $38,020 | $34,790 |
The prices above are averages across all regions — Build and price your own Infiniti EX35 now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.