
| Vehicle | Min | Max |
|---|---|---|
| Jeep Patriot | $15,302 | $23,824 |
| Jeep Liberty | $20,719 | $28,973 |
| Jeep Compass | $15,995 | $26,050 |
| Kia Sportage | $17,690 | $27,990 |
| Average | $17,427 | $26,709 |



| Vehicle | Min | Max |
|---|---|---|
| Jeep Patriot | $257 | $400 |
| Jeep Liberty | $348 | $486 |
| Jeep Compass | $268 | $437 |
| Kia Sportage | $297 | $470 |
| Average | $292 | $448 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | Sport | Latitude | Limited |
|---|---|---|---|
| Black Clearcoat | |||
| Bright Silver Metallic Clearcoat | |||
| Bright White Clearcoat | |||
| Copperhead Pearlcoat | |||
| Deep Cherry Red Crystal Pearlcoat | |||
| Mineral Gray Metallic Clearcoat | |||
| Rescue Green Metallic Clearcoat | |||
| True Blue Pearlcoat |
| Interior Colors | Sport | Latitude | Limited |
|---|---|---|---|
| Dark Slate Gray | |||
| Light Pebble Beige/Dark Slate Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.