| Jeep Wrangler Unlimited Rubicon 4dr 4x4 | Jeep Wrangler Unlimited Sahara 4dr 4x4 | Jeep Wrangler Unlimited Sport 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $33,770 | $31,045 | $25,545 |
| Invoice * | $31,781 | $29,301 | $24,806 |
| Engine | 3.6L V-6 285 HP | 3.6L V-6 285 HP | 3.6L V-6 285 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L V-6 285 HP | 3.6L V-6 285 HP | 3.6L V-6 285 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:4.10Available:3.73 | Standard:3.21Available:3.73 | Standard:3.21Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | Rock-Trac part-time four-wheel | Command-Trac part-time four-wheel | Command-Trac part-time four-wheel |
| 4WD Shift | manual | manual | manual |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | electro-mechanical | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS | ABS | ABS |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Quadra-Coil off-road | Standard:Quadra-Coil heavy dutyAvailable:off-road | N/A |
| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | active with driver control | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | gas-pressurized |
| Rear Suspension | Dana 44 trailing arm | Dana 44 trailing arm | Dana 44 trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " black aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " polished aluminum18.0 " black aluminum17.0 " black aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " gray aluminum17.0 " silver aluminum |
| Front Tires | LT255/75SR17.0BSW M+S | Standard:P255/70SR18.0OWL ATAvailable:LT255/75SR17.0BSW M+S | Standard:P225/75SR16.0BSW ATAvailable:P255/75SR17.0OWL AT |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | Standard:full-size steelAvailable:aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | Standard:clothAvailable:Katzkin leathercloth/vinylleather | Standard:clothAvailable:Katzkin leathercloth/vinylleather | Standard:clothAvailable:Katzkin leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | Standard:metal-lookAvailable:piano black | Available:metal-look |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | Available:leather/chrome |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Convertible Roof | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | N/A |
| Air Filter | Available:air filter | Available:air filter | N/A |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clockSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clockSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 7 Infinity | 7 Infinity | Standard:6Available:7 Infinity |
| Amplifier | premium | premium | Available:368W368W premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:power with 2 stage unlockAvailable:manual | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | AC power outlet | AC power outlet | Available:AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Voice Recorder | Available:voice recorder | Available:voice recorder | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | Available:systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| Rear Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| 1-Touch Open | driver and passenger | driver and passenger | Available:driver and passenger |
| Tinted Windows | deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Heated Wipers | Available:wiper park | Available:wiper park | Available:wiper park |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 86.8 cu.ft. | 86.8 cu.ft. | 86.8 cu.ft. |
| Exterior Length | 184.4 " | 184.4 " | 184.4 " |
| Exterior Width | 73.9 " | 73.9 " | 73.9 " |
| Exterior Height | 70.8 " | 70.8 " | 70.8 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.6 ' | 20.6 ' | 20.6 ' |
| Gross Vehicle Weight Rating | 5,448 lbs. | 5,337 lbs. | 5,300 lbs. |
| Curb Weight | Standard:4,521 lbs.Available:4,535 lbs. | Standard:4,397 lbs.Available:4,411 lbs. | Standard:4,277 lbs.Available:4,291 lbs. |
| Front Gross Axle Weight Rating | 2,775 lbs. | 2,775 lbs. | 2,775 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,000 lbs. |
| Payload | 892 lbs. | 880 lbs. | 1,000 lbs. |
| Max Trailer Weight | 3,500 lbs. | 2,000 lbs. | 2,000 lbs. |
| Max Trailer Tongue Weight | Standard:8,171 lbs.Available:8,185 lbs. | Standard:6,547 lbs.Available:6,561 lbs. | Standard:6,427 lbs.Available:6,441 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 37.2 " | 37.2 " | 37.2 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.4 " | 40.4 " | 40.4 " |
| Front Hiproom | 55.6 " | 55.6 " | 55.6 " |
| Rear Hiproom | 56.7 " | 56.7 " | 56.7 " |
| Front Shoulder Room | 55.8 " | 55.8 " | 55.8 " |
| Rear Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Passenger Volume | 103 cu.ft. | 103 cu.ft. | 103 cu.ft. |
| Interior Cargo Volume | 46.4 cu.ft. | 46.4 cu.ft. | 46.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 86.8 cu.ft. | 86.8 cu.ft. | 86.8 cu.ft. |


| Skid Plates | Standard:4Available:5 | Standard:2Available:5 | Standard:2Available:3 |
| Bumpers | black with 2 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front black with 2 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front black with 2 front tow hook(s) |
| Rear Bumper | 1 rear tow hook(s) | Standard:1 rear tow hook(s)Available:black with 1 rear tow hook(s) | Standard:1 rear tow hook(s)Available:black with 1 rear tow hook(s) |
| Fender Flares | Standard:blackAvailable:body-colored | body-colored | Standard:blackAvailable:body-colored |
| Grille Moldings | body-colored | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chromegray |
| Paint | Standard:clearcoat monotone with badgingAvailable:pearlcoat monotone with badging | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual manual | dual power remote heated | Standard:dual manualAvailable:dual power remote heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.