
| Vehicle | Min | Max |
|---|---|---|
| Kia Rio5 | $14,350 | $18,450 |
| Hyundai Accent | $10,691 | $16,670 |
| Kia Soul | $13,995 | $20,350 |
| Kia Forte | $14,390 | $19,075 |
| Average | $13,357 | $18,636 |



| Vehicle | Min | Max |
|---|---|---|
| Kia Rio5 | $241 | $310 |
| Hyundai Accent | $179 | $280 |
| Kia Soul | $235 | $341 |
| Kia Forte | $241 | $320 |
| Average | $224 | $313 |
Based On: 10% down, 4.5% APR, 60 months


| Kia Rio5 EX 4dr Hatchback | Kia Rio5 LX 4dr Hatchback | Kia Rio5 SX 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $16,500 - $16,500 | $13,600 - $13,600 | $17,700 - $17,700 |
| Invoice * | $15,735 - $15,735 | $13,335 - $13,335 | $16,880 - $16,880 |
| Engine | 1.6L I-4 138 HP | 1.6L I-4 138 HP | 1.6L I-4 138 HP |
| Transmission | 6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | 6-spd Steptronic w/OD |
| Fuel Economy City | 30.0 mpg | 30.0 mpg | 30.0 mpg |
| Fuel Economy Hwy | 40.0 mpg | 40.0 mpg | 40.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 1.6L I-4 138 HP | 1.6L I-4 138 HP | 1.6L I-4 138 HP |
| Transmission | 6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | 6-spd Steptronic w/OD |
| Alternator | Standard:90 ampAvailable:130 amp | 90 amp | 90 amp |
| Battery | 410 amp with run down protection | 410 amp with run down protection | 410 amp with run down protection |
| Axle Ratio | 3.27 | Standard:3.83Available:3.27 | 3.27 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 11.4 gal. | 11.4 gal. | 11.4 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " steelAvailable:15.0 " silver aluminum | 15.0 " steel | 17.0 " machined aluminum |
| Front Tires | P185/65TR15.0BSW AS | P185/65TR15.0BSW AS | P205/45VR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | N/A | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | premium cloth | cloth | Standard:premium clothAvailable:leather |
| Door Trim | leatherette | N/A | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | Available:leather/metal-look | N/A | leather/metal-look |


| Sunroof | N/A | N/A | Available:express open/close |
| Vanity Mirrors | Available:dual illuminated | N/A | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | N/A | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | N/A | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:UVO SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | Standard:UVO SiriusXM AM/FM/Satellite, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 4 | 6 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | N/A | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | Available:retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | N/A | N/A | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | N/A | rear camera only |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/metal-look | N/A | leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | Standard:center high mounted stop lightAvailable:front and rear | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 49.8 cu.ft. | 49.8 cu.ft. | 49.8 cu.ft. |
| Exterior Length | 159.3 " | 159.3 " | 159.3 " |
| Exterior Width | 67.7 " | 67.7 " | 67.7 " |
| Exterior Height | 57.3 " | 57.3 " | 57.3 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 16.7 ' | 16.7 ' | 17.3 ' |
| Curb Weight | 2,483 lbs. | Standard:2,410 lbs.Available:2,483 lbs. | 2,483 lbs. |
| Front Legroom | 43.8 " | 43.8 " | 43.8 " |
| Rear Legroom | 31.1 " | 31.1 " | 31.1 " |
| Front Headroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Hiproom | 52.1 " | 52.1 " | 52.1 " |
| Rear Hiproom | 51.2 " | 51.2 " | 51.2 " |
| Front Shoulder Room | 53.1 " | 53.1 " | 53.1 " |
| Rear Shoulder Room | 52.1 " | 52.1 " | 52.1 " |
| Passenger Volume | 88 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Interior Cargo Volume | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.8 cu.ft. | 49.8 cu.ft. | 49.8 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black w/chrome surround | black | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.