
| Vehicle | Min | Max |
|---|---|---|
| Land Rover LR2 | $36,550 | $36,550 |
| Mercedes-Benz GLK350 | $32,753 | $37,303 |
| Saab 9-4X | $33,037 | $46,675 |
| Acura RDX | $32,163 | $34,616 |
| Average | $33,626 | $38,786 |



| Vehicle | Min | Max |
|---|---|---|
| Land Rover LR2 | $613 | $613 |
| Mercedes-Benz GLK350 | $550 | $626 |
| Saab 9-4X | $554 | $783 |
| Acura RDX | $540 | $581 |
| Average | $564 | $651 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Land Rover LR2 | 15 | 22 |
| Mercedes-Benz GLK350 | 16 | 22 |
| Saab 9-4X | 17 | 24 |
| Acura RDX | 18 | 23 |
| Average | 17 | 23 |

| Exterior Colors | Base |
|---|---|
| Buckingham Blue | |
| Firenze Red | |
| Fuji White | |
| Galway Green | |
| Indus Silver | |
| Ipanema Sand | |
| Orkney Gray | |
| Sumatra Black |
| Interior Colors | Base |
|---|---|
| Almond/Nutmeg | |
| Ebony/Ebony | |
| Ivory/Ebony | |
| Storm/Ebony | |
| Tan/Ebony |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.