| Lexus RX 350 Base 4dr Front-wheel Drive | Lexus RX 350 Base w/Navigation 4dr Front-wheel Drive | Lexus RX 350 Base 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $39,310 | $39,310 | $40,710 |
| Invoice * | $36,754 | $36,754 | $38,063 |
| Engine | 3.5L V-6 270 HP | 3.5L V-6 270 HP | 3.5L V-6 270 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.5L V-6 270 HP | 3.5L V-6 270 HP | 3.5L V-6 270 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Alternator | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Axle Ratio | 4.40 | 4.40 | 4.40 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.2 gal. | 19.2 gal. | 19.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | automatic full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum |
| Front Tires | Standard:P235/60VR18.0BSW ASAvailable:P235/55VR19.0BSW AS | Standard:P235/60VR18.0BSW ASAvailable:P235/55VR19.0BSW AS | Standard:P235/60VR18.0BSW ASAvailable:P235/55VR19.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(10-way power) | Standard:(8-way power)Available:(10-way power) | Standard:(8-way power)Available:(10-way power) |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(10-way power) | Standard:(8-way power)Available:(10-way power) | Standard:(8-way power)Available:(10-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leather/chromeAvailable:leather/genuine wood | Standard:leather/chromeAvailable:leather/genuine wood | Standard:leather/chromeAvailable:leather/genuine wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:XM/XM NavTraffic/NavWeather AM/FM/HD/Satellite, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:XM/XM NavTraffic/NavWeather AM/FM/HD/Satellite, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:XM/XM NavTraffic/NavWeather AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:9Available:15 Mark Levinson12 | Standard:9Available:15 Mark Levinson12 | Standard:9Available:15 Mark Levinson12 |
| Amplifier | Available:330W amplifier330W | Available:330W amplifier330W | Available:330W amplifier330W |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | concealed diversity | concealed diversity | concealed diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Emergency SOS | Safety Connect | Safety Connect | Safety Connect |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Internet Access | Available:Lexus Enform internet access | Available:Lexus Enform internet access | Available:Lexus Enform internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | Available:head-up display | Available:head-up display | Available:head-up display |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | Available:redundant digital speedometer | Available:redundant digital speedometer | Available:redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camerarear camera onlyfront and rear | Available:front and rear w/rear camerarear camera onlyfront and rear | Available:front and rear w/rear camerafront and rearrear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. |
| Exterior Length | 187.8 " | 187.8 " | 187.8 " |
| Exterior Width | 74.2 " | 74.2 " | 74.2 " |
| Exterior Height | 66.3 " | 66.3 " | 66.3 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 5,560 lbs. | 5,560 lbs. | 5,650 lbs. |
| Curb Weight | 4,340 lbs. | 4,340 lbs. | 4,510 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | 39.1 " | 39.1 " | 39.1 " |
| Rear Headroom | 37.7 " | 37.7 " | 37.7 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 54.5 " | 54.5 " | 54.5 " |
| Front Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
| Rear Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 40.0 cu.ft. | 40.0 cu.ft. | 40.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 80.3 cu.ft. | 80.3 cu.ft. | 80.3 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | Standard:chromeAvailable:black w/chrome surround | Standard:chromeAvailable:black w/chrome surround | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/10,000 | 12/10,000 | 12/10,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.