
| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKS | $36,510 | $44,418 |
| BMW 335d | $38,837 | $42,396 |
| BMW 135 | $35,053 | $43,586 |
| Volvo C70 | $39,428 | $43,182 |
| Average | $37,457 | $43,396 |



| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKS | $613 | $745 |
| BMW 335d | $652 | $711 |
| BMW 135 | $588 | $731 |
| Volvo C70 | $662 | $725 |
| Average | $628 | $728 |
Based On: 10% down, 4.5% APR, 60 months


| Lincoln MKS Base 4dr All-wheel Drive Sedan | Lincoln MKS EcoBoost 4dr All-wheel Drive Sedan | Lincoln MKS Base 4dr Front-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $43,390 - $43,390 | $48,390 - $48,390 | $41,500 - $41,500 |
| Invoice * | $40,793 - $40,793 | $45,443 - $45,443 | $39,035 - $39,035 |
| Engine | 3.7L V-6 273 HP | 3.5L V-6 355 HP | 3.7L V-6 273 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.7L V-6 273 HP | 3.5L V-6 355 HP | 3.7L V-6 273 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Alternator | 190 amp | 190 amp | 190 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 3.39 | 2.77 | 3.16 |
| Recommended Fuel Type | regular unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 20.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac | AdvanceTrac | AdvanceTrac |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " machined aluminumAvailable:20.0 " polished aluminum19.0 " silver aluminum19.0 " machined aluminum | Standard:19.0 " silver aluminumAvailable:20.0 " polished aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " polished aluminum19.0 " silver aluminum19.0 " machined aluminum |
| Front Tires | Standard:P235/55TR18.0BSW ASAvailable:P255/45VR19.0BSW performance ASP245/45VR20.0BSW touring AS | Standard:P255/45VR19.0BSW performance ASAvailable:P245/45VR20.0BSW touring AS | Standard:P235/55TR18.0BSW ASAvailable:P255/45VR19.0BSW performance ASP245/45VR20.0BSW touring AS |
| Spare Tire and Wheel | compact aluminum | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | genuine wood/chrome | Standard:genuine wood/chromeAvailable:metal-look | genuine wood/chrome |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:THX II SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:THX II AM/FM/HD/Satellite, seek-scan | Standard:THX II SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:THX II AM/FM/HD/Satellite, seek-scan | Standard:THX II SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:THX II AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 16 performance | 16 performance | 16 performance |
| Amplifier | premium | premium | premium |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rearAvailable:front and rear w/rear camera | Standard:front and rearAvailable:front and rear w/rear cameraautomated | Standard:front and rearAvailable:front and rear w/rear camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather/genuine wood | Standard:leather/genuine woodAvailable:leather | leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. |
| Exterior Length | 204.1 " | 204.1 " | 204.1 " |
| Exterior Width | 75.9 " | 75.9 " | 75.9 " |
| Exterior Height | 61.6 " | 61.6 " | 61.6 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 19.8 ' | 19.8 ' | 19.8 ' |
| Gross Vehicle Weight Rating | 5,400 lbs. | 5,400 lbs. | 5,250 lbs. |
| Curb Weight | 4,305 lbs. | 4,305 lbs. | 4,151 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 38.6 " | 38.6 " | 38.6 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 38.5 " | 38.5 " | 38.5 " |
| Front Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Rear Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Front Shoulder Room | 58.6 " | 58.6 " | 58.6 " |
| Rear Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | 18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. |


| Rear Spoiler | N/A | Available:lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Insert | stainless steel | stainless steel | stainless steel |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone |
| Exterior Mirrors | dual power remote heated convex spotter | dual power remote heated convex spotter | dual power remote heated convex spotter |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.