
| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKT | $41,349 | $43,204 |
| Infiniti FX35 | $40,144 | $50,485 |
| Volvo XC90 | $37,338 | $47,095 |
| Land Rover Range Rover Evoque | $43,995 | $44,995 |
| Average | $40,707 | $46,445 |



| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKT | $694 | $725 |
| Infiniti FX35 | $674 | $847 |
| Volvo XC90 | $626 | $790 |
| Land Rover Range Rover Evoque | $738 | $755 |
| Average | $683 | $779 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Lincoln MKT | 17 | 23 |
| Infiniti FX35 | 16 | 22 |
| Volvo XC90 | 16 | 22 |
| Land Rover Range Rover Evoque | 18 | 28 |
| Average | 17 | 24 |

| Exterior Colors | Base | EcoBoost |
|---|---|---|
| Black | ||
| Cinnamon Metallic | ||
| Crystal Champagne Metallic Tri-Coat | ||
| Dark Blue Pearl Metallic | ||
| Ingot Silver Metallic | ||
| Mineral Gray Metallic | ||
| Red Candy Metallic Tinted Clearcoat | ||
| Tuxedo Black Metallic | ||
| White Platinum Metallic Tri-Coat |
| Interior Colors | Base | EcoBoost |
|---|---|---|
| Canyon | ||
| Charcoal Black | ||
| Light Stone |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.