
| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKZ | $32,852 | $34,610 |
| Lexus HS 250h | $33,926 | $38,790 |
| Toyota Avalon | $26,965 | $35,291 |
| Lexus ES 350 | $32,725 | $42,429 |
| Average | $31,617 | $37,780 |



| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKZ | $551 | $581 |
| Lexus HS 250h | $569 | $651 |
| Toyota Avalon | $452 | $592 |
| Lexus ES 350 | $549 | $712 |
| Average | $530 | $634 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Lincoln MKZ | 18 | 26 |
| Lexus HS 250h | 35 | 34 |
| Toyota Avalon | 21 | 29 |
| Lexus ES 350 | 19 | 27 |
| Average | 23 | 29 |

| Exterior Colors | Base |
|---|---|
| Black | |
| Bordeaux Reserve Red Metallic | |
| Cinnamon Metallic | |
| Crystal Champagne Metallic Tri-Coat | |
| Ingot Silver Metallic | |
| Red Candy Metallic Tinted Clearcoat | |
| Steel Blue Metallic | |
| Sterling Gray Metallic | |
| Tuxedo Black Metallic | |
| White Platinum Metallic Tri-Coat |
| Interior Colors | Base |
|---|---|
| Cashmere | |
| Dark Charcoal | |
| Light Camel |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.