
| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKZ | $32,502 | $34,460 |
| Lincoln MKZ Hybrid | $34,202 | $35,520 |
| Cadillac CTS | $33,194 | $52,645 |
| Honda Accord | $19,454 | $29,313 |
| Average | $29,838 | $37,985 |



| Vehicle | Min | Max |
|---|---|---|
| Lincoln MKZ | $545 | $578 |
| Lincoln MKZ Hybrid | $574 | $596 |
| Cadillac CTS | $557 | $883 |
| Honda Accord | $326 | $492 |
| Average | $501 | $637 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Lincoln MKZ | 18 | 26 |
| Lincoln MKZ Hybrid | 41 | 36 |
| Cadillac CTS | 18 | 26 |
| Honda Accord | 22 | 31 |
| Average | 25 | 30 |

2007 LINCOLN MKZ
$19,990 | 47,671 mi2010 Lincoln MKZ
$28,916 | 24,654 mi2012 LINCOLN MKZ
$36,995 | 3,746 mi2009 LINCOLN MKZ
$23,995 | 20,202 mi2010 LINCOLN MKZ
$29,995 | 18,890 mi2010 LINCOLN MKZ
$29,995 | 20,865 mi2009 LINCOLN MKZ
$25,995 | 25,101 mi2010 LINCOLN MKZ
$27,995 | 30,446 mi2009 LINCOLN MKZ
$25,995 | 19,896 mi2011 LINCOLN MKZ
$32,995 | 24,820 mi
2010 LINCOLN MKZ
$28,995 | 28,310 mi2008 LINCOLN MKZ
$19,995 | 65,018 mi2008 LINCOLN MKZ
$24,995 | 22,603 mi2009 LINCOLN MKZ
$25,997 | 45,647 mi2009 LINCOLN MKZ
$26,775 | 33,629 mi2008 LINCOLN MKZ
$21,490 | 51,936 mi2010 LINCOLN MKZ
$29,999 | 17,968 mi2010 LINCOLN MKZ
$28,980 | 17,711 mi2010 LINCOLN MKZ
$26,890 | 29,946 mi2010 LINCOLN MKZ
$28,767 | 27,696 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.