
| Vehicle | Min | Max |
|---|---|---|
| Maserati GranTurismo | $124,500 | $144,300 |
| Audi R8 | $115,400 | $198,050 |
| Aston Martin V8 Vantage | $120,265 | $145,015 |
| Porsche 911 | $78,750 | $173,050 |
| Average | $109,729 | $165,104 |



| Vehicle | Min | Max |
|---|---|---|
| Maserati GranTurismo | $2,089 | $2,421 |
| Audi R8 | $1,936 | $3,323 |
| Aston Martin V8 Vantage | $2,018 | $2,433 |
| Porsche 911 | $1,321 | $2,904 |
| Average | $1,841 | $2,770 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Maserati GranTurismo | 13 | 21 |
| Audi R8 | 12 | 19 |
| Aston Martin V8 Vantage | 13 | 19 |
| Porsche 911 | 15 | 22 |
| Average | 13 | 20 |

| Maserati GranTurismo S Automatic 2dr Coupe | Maserati GranTurismo Base 2dr Convertible | Maserati GranTurismo MC 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $123,000 - $123,000 | $137,300 - $137,300 | $139,900 - $139,900 |
| Invoice * | $0 - $0 | $0 - $0 | $0 - $0 |
| Engine | 4.7L V-8 433 HP | 4.7L V-8 433 HP | 4.7L V-8 444 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 20.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.7L V-8 433 HP | 4.7L V-8 433 HP | 4.7L V-8 444 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 22.7 gal. | 19.8 gal. | 19.8 gal. |
| Exhaust | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with powdercoated tailpipe finish | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with powdercoated tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Skyhook touring | Skyhook touring | Standard:sportAvailable:Skyhook touring |
| Ride Control | automatic w/driver control | automatic w/driver control | Available:automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | Available:adaptive suspension |
| Auto-Levelling Suspension | 4-corner | 4-corner | Available:4-corner |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | Standard:heavy dutyAvailable:front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:premiumAvailable:gas-pressurized | premium | Standard:gas-pressurizedAvailable:premium |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:heavy duty | rear anti-roll bar | heavy duty |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Standard:premiumAvailable:gas-pressurized | premium | Standard:gas-pressurizedAvailable:premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Brembo 4-wheel disc | Brembo 4-wheel disc | Brembo 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " silver aluminumAvailable:20.0 " gray aluminum20.0 " black aluminum | Standard:20.0 " silver aluminumAvailable:20.0 " gray aluminum | Standard:20.0 " silver aluminumAvailable:20.0 " gray aluminum20.0 " black aluminum |
| Front Tires | P245/35ZR20.0BSW performance | P245/35YR20.0BSW performance | P245/35ZR20.0BSW performance |
| Rear Tires (if different from Front) | 285/ | 285/ | 285/ |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bucket | bucket | bucket |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:leatherAvailable:Alcantara simulated suede/leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | Standard:full clothAvailable:full Alcantara simulated suede | full cloth | full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:genuine wood/metal-lookAvailable:carbon fibremetal-looksimulated carbon fibremetal-look/piano black | Standard:genuine wood/metal-lookAvailable:metal-looksimulated carbon fibremetal-look/piano black | Standard:piano blackAvailable:carbon fibresimulated carbon fibre |
| Gear Shift Knob Trim | Standard:leather/genuine woodAvailable:leather/simulated carbon fibreleather/carbon fibreleather/metal-lookleather | Standard:leather/genuine woodAvailable:leather/simulated carbon fibreleather/metal-lookleather | Standard:leather/piano blackAvailable:leather/simulated carbon fibreleather/carbon fibre |


| Convertible Roof | N/A | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | premium AM/FM/Satellite-capable, seek-scan | premium AM/FM/Satellite-capable, seek-scan | premium AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 11 Bose | 12 Bose | 11 Bose |
| Amplifier | SurroundStage amplifier | SurroundStage amplifier | SurroundStage amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:rearAvailable:front and rear | Standard:rearAvailable:front and rear | rear |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt sport | power telescopic tilt sport | power telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:leather/simulated carbon fibreleather/carbon fibreleather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/simulated carbon fibreleather/carbon fibreleather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | fixed |
| 1-Touch Open | driver and passenger | front and rear | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | door mounted | seat mounted | door mounted |
| Passenger Side Impact Airbag | door mounted | seat mounted | door mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 9.2 cu.ft. | 6.1 cu.ft. | 9.2 cu.ft. |
| Exterior Length | 192.2 " | 192.2 " | 194.2 " |
| Exterior Width | 75.4 " | 72.7 " | 75.4 " |
| Exterior Height | 53.3 " | 53.3 " | 52.9 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 17.5 ' | 20.2 ' | 17.5 ' |
| Gross Vehicle Weight Rating | 4,970 lbs. | N/A | 4,970 lbs. |
| Curb Weight | 4,147 lbs. | 4,365 lbs. | 4,145 lbs. |
| Front Gross Axle Weight Rating | 2,535 lbs. | N/A | 2,535 lbs. |
| Rear Gross Axle Weight Rating | 2,435 lbs. | N/A | 2,435 lbs. |
| Drag Coefficient | .33 | .35 | .33 |
| Front Headroom | 40.2 " | N/A | 40.2 " |
| Rear Headroom | 34.3 " | N/A | 34.3 " |
| Passenger Volume | 86 cu.ft. | 85 cu.ft. | 86 cu.ft. |
| Interior Cargo Volume | 9.2 cu.ft. | 6.1 cu.ft. | 9.2 cu.ft. |


| Rear Spoiler | Available:lip | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Insert | Available:carbon fibre | N/A | N/A |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.