
| Vehicle | Min | Max |
|---|---|---|
| Mazda Mazda3 | $14,638 | $22,523 |
| Ford Focus | $16,295 | $22,495 |
| Honda Civic | $15,200 | $26,925 |
| Hyundai Elantra | $14,616 | $21,370 |
| Average | $15,187 | $23,328 |



| Vehicle | Min | Max |
|---|---|---|
| Mazda Mazda3 | $246 | $378 |
| Ford Focus | $273 | $377 |
| Honda Civic | $255 | $452 |
| Hyundai Elantra | $245 | $359 |
| Average | $255 | $391 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | SV | i SV | i Sport | i Touring | s Touring | s Grand Touring | i Grand Touring |
|---|---|---|---|---|---|---|---|
| Black Mica | |||||||
| Crystal White Pearl Mica | N/A | N/A | |||||
| Dolphin Gray Mica | N/A | N/A | |||||
| Graphite Mica | N/A | N/A | N/A | ||||
| Indigo Lights Mica | N/A | N/A | N/A | ||||
| Liquid Silver Metallic | |||||||
| Sky Blue Mica | N/A | N/A | N/A | ||||
| Velocity Red Mica | N/A | N/A | N/A | N/A | N/A |
| Interior Colors | SV | i SV | i Sport | i Touring | s Touring | s Grand Touring | i Grand Touring |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| Dune | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.