
| Vehicle | Min | Max |
|---|---|---|
| Mazda MX-5 Miata | $22,083 | $29,356 |
| Volkswagen GTI | $24,017 | $30,391 |
| Scion FR-S | $24,930 | $24,930 |
| Mazda MAZDASPEED3 | $23,247 | $23,636 |
| Average | $23,569 | $27,078 |



| Vehicle | Min | Max |
|---|---|---|
| Mazda MX-5 Miata | $371 | $493 |
| Volkswagen GTI | $403 | $510 |
| Scion FR-S | $418 | $418 |
| Mazda MAZDASPEED3 | $390 | $397 |
| Average | $395 | $454 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mazda MX-5 Miata | 21 | 28 |
| Volkswagen GTI | 22 | 30 |
| Scion FR-S | 22 | 30 |
| Mazda MAZDASPEED3 | 18 | 26 |
| Average | 21 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.