
| Vehicle | Min | Max |
|---|---|---|
| Mazda MX-5 Miata | $22,183 | $29,456 |
| Volkswagen GTI | $24,017 | $30,391 |
| Scion FR-S | $24,930 | $24,930 |
| Mazda MAZDASPEED3 | $23,496 | $24,347 |
| Average | $23,657 | $27,281 |



| Vehicle | Min | Max |
|---|---|---|
| Mazda MX-5 Miata | $372 | $494 |
| Volkswagen GTI | $403 | $510 |
| Scion FR-S | $418 | $418 |
| Mazda MAZDASPEED3 | $394 | $409 |
| Average | $397 | $458 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mazda MX-5 Miata | 21 | 28 |
| Volkswagen GTI | 22 | 30 |
| Scion FR-S | 22 | 30 |
| Mazda MAZDASPEED3 | 18 | 26 |
| Average | 21 | 29 |

| Mazda MX-5 Miata Sport 2dr Convertible | Mazda MX-5 Miata Touring 2dr Convertible | Mazda MX-5 Miata Touring Power Retractable Hard Top |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $23,470 | $25,830 | $27,540 |
| Invoice * | $22,188 | $24,415 | $26,031 |
| Engine | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD |
| Fuel Economy City | 22.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP | Standard:2.0L I-4 167 HPAvailable:2.0L I-4 158 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 325 amp | 325 amp | 325 amp |
| Axle Ratio | 4.10 | 4.10 | 4.10 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 12.7 gal. | 12.7 gal. | 12.7 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | Available:Torsen | Available:Torsen |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | Available:sport | Available:sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P205/50VR16.0BSW performance | P205/45WR17.0BSW performance | P205/45WR17.0BSW performance |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | Available:full cloth | Available:full cloth | N/A |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front |
| Dashboard Insert | Standard:piano blackAvailable:simulated woodbody-colored | Standard:piano blackAvailable:simulated woodbody-colored | Standard:piano blackAvailable:simulated woodbody-colored |
| Gear Shift Knob Trim | Available:genuine woodleather/aluminum | Standard:leatherAvailable:genuine woodleather/aluminum | Standard:leatherAvailable:genuine woodleather/aluminum |


| Convertible Roof | Standard:manual with glass rear window, Windblocker wind blockerAvailable:manual with glass rear window, hard top, Windblocker wind blocker | Standard:manual with glass rear window, Windblocker wind blockerAvailable:manual with glass rear window, hard top, Windblocker wind blocker | power with lining, glass rear window, hard top, Windblocker wind blocker |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | Available:exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | Available:trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| 1-Touch Open | Standard:driverAvailable:driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 5.3 cu.ft. | 5.3 cu.ft. | 5.3 cu.ft. |
| Exterior Length | 157.3 " | 157.3 " | 157.3 " |
| Exterior Width | 67.7 " | 67.7 " | 67.7 " |
| Exterior Height | 49.0 " | 49.0 " | 49.4 " |
| Wheelbase | 92 " | 92 " | 92 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 15.4 ' | 15.4 ' | 15.4 ' |
| Gross Vehicle Weight Rating | 3,078 lbs. | 3,078 lbs. | 3,122 lbs. |
| Curb Weight | Standard:2,480 lbs.Available:2,542 lbs. | Standard:2,511 lbs.Available:2,542 lbs. | Standard:2,593 lbs.Available:2,619 lbs. |
| Drag Coefficient | .34 | .34 | .32 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Front Headroom | 37.4 " | 37.4 " | 37.0 " |
| Front Hiproom | 50.6 " | 50.6 " | 50.6 " |
| Front Shoulder Room | 53.2 " | 53.2 " | 53.2 " |
| Interior Cargo Volume | 5.3 cu.ft. | 5.3 cu.ft. | 5.3 cu.ft. |


| Mud Flaps | Available:front and rearbody-colored frontbody-colored rear | Available:front and rearbody-colored frontbody-colored rear | Available:front and rearbody-colored frontbody-colored rear |
| Rear Spoiler | Available:lip | Available:lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.