
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz C300 | $35,434 | $35,815 |
| Mercedes-Benz C250 | $32,439 | $37,240 |
| Volvo S60 | $30,697 | $41,198 |
| Infiniti G37 Coupe | $33,212 | $48,536 |
| Average | $32,946 | $40,697 |



| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz C300 | $595 | $601 |
| Mercedes-Benz C250 | $544 | $625 |
| Volvo S60 | $515 | $691 |
| Infiniti G37 Coupe | $557 | $814 |
| Average | $553 | $683 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz C300 | 17 | 24 |
| Mercedes-Benz C250 | 21 | 31 |
| Volvo S60 | 20 | 27 |
| Infiniti G37 Coupe | 18 | 26 |
| Average | 19 | 27 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.