
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E350 | $47,031 | $54,755 |
| Lexus GS 450h | $55,941 | $63,570 |
| Mercedes-Benz E550 | $53,199 | $65,175 |
| BMW 535 Gran Turismo | $55,875 | $59,675 |
| Average | $53,012 | $60,794 |



| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E350 | $789 | $919 |
| Lexus GS 450h | $939 | $1,067 |
| Mercedes-Benz E550 | $893 | $1,094 |
| BMW 535 Gran Turismo | $938 | $1,001 |
| Average | $889 | $1,020 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz E350 | 19 | 28 |
| Lexus GS 450h | 23 | 27 |
| Mercedes-Benz E550 | 15 | 23 |
| BMW 535 Gran Turismo | 19 | 28 |
| Average | 19 | 27 |


OUR TAKE
PROS
CONS
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Base E350 4dr Rear-wheel Drive Sedan | 42% | $55,149 | $50,311 |
| 2 2012 Base E350 4dr All-wheel Drive 4MATIC Sedan | 25% | $58,834 | $54,023 |
| 3 2012 Base E350 2dr Cabriolet | 15% | $64,242 | $59,558 |
| 4 2012 Base E350 2dr Coupe | 14% | $55,217 | $51,884 |
| 5 2012 Base E350 4dr All-wheel Drive 4MATIC Wagon | 3% | $62,598 | $57,364 |
| 6 2012 Base E350 2dr All-wheel Drive 4MATIC Coupe | 0% | $53,175 | $53,175 |
The prices above are averages across all regions — Build and price your own Mercedes-Benz E350 now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.