
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E350 | $47,031 | $54,755 |
| Lexus GS 450h | $55,941 | $63,570 |
| Mercedes-Benz E550 | $53,199 | $65,175 |
| BMW 535 Gran Turismo | $55,875 | $59,675 |
| Average | $53,012 | $60,794 |



| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E350 | $789 | $919 |
| Lexus GS 450h | $939 | $1,067 |
| Mercedes-Benz E550 | $893 | $1,094 |
| BMW 535 Gran Turismo | $938 | $1,001 |
| Average | $889 | $1,020 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz E350 | 19 | 28 |
| Lexus GS 450h | 23 | 27 |
| Mercedes-Benz E550 | 15 | 23 |
| BMW 535 Gran Turismo | 19 | 28 |
| Average | 19 | 27 |

| Mercedes-Benz E350 Base E350 2dr Cabriolet | Mercedes-Benz E350 Base E350 4dr All-wheel Drive 4MATIC Sedan | Mercedes-Benz E350 Base E350 2dr All-wheel Drive 4MATIC Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $57,720 | $52,990 | $52,300 |
| Invoice * | $53,680 | $49,281 | $48,639 |
| Engine | 3.5L V-6 302 HP | 3.5L V-6 302 HP | 3.5L V-6 302 HP |
| Transmission | 7-spd TouchShift w/OD | 7-spd TouchShift w/OD | 7-spd TouchShift w/OD |
| Fuel Economy City | 18.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.5L V-6 302 HP | 3.5L V-6 302 HP | 3.5L V-6 302 HP |
| Transmission | 7-spd TouchShift w/OD | 7-spd TouchShift w/OD | 7-spd TouchShift w/OD |
| Alternator | 150 amp | 180 amp | 150 amp |
| Battery | 850 amp | 850 amp | 850 amp |
| Axle Ratio | 2.82 | 3.07 | 2.82 |
| Recommended Fuel Type | premium unleaded | premium unleaded | Standard:premium unleadedAvailable:flexible |
| Fuel Tank | 17.4 gal. | 21.1 gal. | 17.4 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | Standard:dual stainless steelAvailable:dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | full-time 4MATIC all wheel | full-time 4MATIC all wheel |
| Locking Hub Control | N/A | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Ride Control | Standard:Agility Control automaticAvailable:automatic w/driver control | N/A | Standard:Agility Control automaticAvailable:automatic w/driver control |
| Adaptive Suspension | Available:adaptive suspension | N/A | Available:adaptive suspension |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " silver AMG aluminum18.0 " silver AMG aluminum18.0 " black AMG aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " silver AMG aluminum18.0 " silver aluminum18.0 " silver AMG aluminum18.0 " black AMG aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " silver AMG aluminum18.0 " silver AMG aluminum18.0 " black AMG aluminum |
| Front Tires | Standard:P235/45HR17.0BSW performance ASAvailable:P235/40HR18.0BSW performance AS | Standard:P245/45HR17.0BSW performance ASAvailable:P245/40HR18.0BSW performance ASP245/40ZR18.0BSW performance AS | Standard:P235/45HR17.0BSW performance ASAvailable:P235/40ZR18.0BSW performance ASP235/40HR18.0BSW performance AS |
| Rear Tires (if different from Front) | Standard:255/40Available:255/35 | N/A | Standard:255/40Available:255/35 |
| Spare Tire and Wheel | compact aluminum | compact steel | compact steel |


| Seating Capacity | 4 | 5 | 4 |
| Front Seat Type | sport | bucket | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable | power adjustable | power adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(12-way power) | Standard:(8-way power)Available:(12-way power) | Standard:(8-way power)Available:(12-way power) |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(10-way power) | (8-way power) | Standard:(8-way power)Available:(10-way power) |
| Rear Seats | bench | Standard:benchAvailable:60-40 bench | 60-40 split-bench |
| Rear Headrests | fixed | power adjustable | fixed |
| Rear Armrests | center with pass-thru | center | N/A |
| Seat Trim | leather | Standard:leatheretteAvailable:leather | leather |
| Door Trim | Standard:leatheretteAvailable:leather | leatherette | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | genuine wood/metal-look | Standard:genuine wood/metal-lookAvailable:genuine wood | genuine wood/metal-look |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:leather/genuine wood | leather/metal-look | Standard:leather/metal-lookAvailable:leather/genuine wood |


| Sunroof | N/A | Standard:express open/closeAvailable:express open | express open/close |
| Convertible Roof | power with lining, glass rear window, roll-over protection, wind blocker | N/A | N/A |
| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | dual | N/A |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | covered bin | N/A |
| Seatback Storage | N/A | 2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | N/A |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | REST | REST | REST |
| Radio | Standard:COMAND AM/FM/Satellite-capable, seek-scanAvailable:COMAND SiriusXM AM/FM/HD/Satellite, seek-scan | Standard:COMAND AM/FM/Satellite-capable, seek-scanAvailable:COMAND SIRIUS AM/FM/HD/Satellite, seek-scan | Standard:COMAND AM/FM/Satellite-capable, seek-scanAvailable:COMAND SiriusXM AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:14 harman/kardon | Standard:8Available:14 harman/kardon | Standard:8Available:14 harman/kardon |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | N/A | keyfob | N/A |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | N/A | Available:AC power outlet | N/A |
| Trunk Pulldown | N/A | Available:trunk/hatch auto-latch | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Emergency SOS | Available:mbrace | mbrace | Available:mbrace |
| Entertainment Center | N/A | Available:entertainment system with DVD and digital media | N/A |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:PARKTRONIC front and rear w/rear cameraPARKTRONIC rear camera onlyPARKTRONIC front and rear | Available:PARKTRONIC front and rear w/rear cameraPARKTRONIC rear camera onlyPARKTRONIC front and rear | Available:PARKTRONIC front and rear w/rear cameraPARKTRONIC rear camera onlyPARKTRONIC front and rear |
| Navigation System | Available:COMAND APS | Available:COMAND APS | Available:COMAND APS |
| Steering Wheel | power telescopic tilt | Standard:power telescopic tiltAvailable:power telescopic tilt sport | power telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets and reservoir | jets and reservoir | Available:jets and reservoir |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 11.5 cu.ft. | 15.9 cu.ft. | 13.3 cu.ft. |
| Exterior Length | 185.0 " | 191.7 " | 185.0 " |
| Exterior Width | 70.3 " | 73.0 " | 70.3 " |
| Exterior Height | 55.0 " | 57.9 " | 54.8 " |
| Wheelbase | 109 " | 113 " | 109 " |
| Front Tread | 61 " | 63 " | 61 " |
| Rear Tread | 61 " | 64 " | 61 " |
| Turning Radius | 17.7 ' | 18.5 ' | 17.7 ' |
| Curb Weight | 3,883 lbs. | 3,979 lbs. | 3,913 lbs. |
| Drag Coefficient | .29 | .28 | .27 |
| Front Legroom | 42.0 " | 41.3 " | 42.0 " |
| Rear Legroom | 30.1 " | 35.8 " | 32.6 " |
| Front Headroom | 38.3 " | 37.9 " | 36.8 " |
| Rear Headroom | 36.2 " | 38.2 " | 35.5 " |
| Front Shoulder Room | 54.1 " | 57.8 " | 54.1 " |
| Rear Shoulder Room | 47.8 " | 56.9 " | 48.9 " |
| Interior Cargo Volume | 8.8 cu.ft. | 15.9 cu.ft. | 13.3 cu.ft. |


| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored |
| Bodyside Moldings | chrome | body-colored | chrome |
| Bodyside Insert | N/A | chrome | N/A |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Roadside Assistance Months/Miles | unlimited/unlimited | unlimited/unlimited | unlimited/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.