
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E550 | $55,004 | $65,175 |
| Mercedes-Benz E350 | $45,061 | $56,246 |
| Acura RL | $45,330 | $56,535 |
| BMW 535 Gran Turismo | $55,785 | $59,675 |
| Average | $50,295 | $59,408 |



| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz E550 | $923 | $1,094 |
| Mercedes-Benz E350 | $756 | $944 |
| Acura RL | $761 | $949 |
| BMW 535 Gran Turismo | $936 | $1,001 |
| Average | $844 | $997 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz E550 | 16 | 24 |
| Mercedes-Benz E350 | 18 | 25 |
| Acura RL | 17 | 24 |
| BMW 535 Gran Turismo | 19 | 28 |
| Average | 18 | 25 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.