
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz SLK350 | $53,739 | $53,739 |
| Mercedes-Benz C63 AMG | $56,211 | $63,255 |
| Audi TT RS | $57,725 | $57,725 |
| Ford Shelby GT500 | $47,575 | $55,605 |
| Average | $53,813 | $57,581 |



| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz SLK350 | $902 | $902 |
| Mercedes-Benz C63 AMG | $943 | $1,061 |
| Audi TT RS | $969 | $969 |
| Ford Shelby GT500 | $798 | $933 |
| Average | $903 | $966 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz SLK350 | 20 | 29 |
| Mercedes-Benz C63 AMG | 13 | 19 |
| Audi TT RS | 18 | 25 |
| Ford Shelby GT500 | 15 | 22 |
| Average | 17 | 24 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.