
| Vehicle | Min | Max |
|---|---|---|
| Mercedes-Benz SLK55 AMG | N/A | No Longer Sold New |
| Porsche Boxster | $48,550 | $66,150 |
| Porsche Cayman | $52,350 | $68,450 |
| Lotus Evora | $65,175 | $82,675 |
| Average | $55,358 | $72,425 |



| Vehicle | Min | Max | |
|---|---|---|---|
| Mercedes-Benz SLK55 AMG | N/A | No Longer Sold New | |
| Porsche Boxster | $815 | $1,110 | |
| Porsche Cayman | $878 | $1,149 | |
| Lotus Evora | $1,094 | $1,387 | |
| Average | $929 | $1,215 | |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Mercedes-Benz SLK55 AMG | N/A | N/A |
| Porsche Boxster | 18 | 26 |
| Porsche Cayman | 19 | 27 |
| Lotus Evora | 16 | 23 |
| Average | 18 | 25 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.