| sort | Make/model | # Styles | Segment | Base MSRP | |
|---|---|---|---|---|---|
| BMW 128 | 2 | Convertible Coupe | $31,200 - $36,900 | ||
| BMW 135 | 4 | Convertible Coupe | $39,300 - $47,950 | ||
| BMW 320 | 2 | Sedan | $32,550 - $34,550 | ||
| BMW 328 | 5 | Convertible Sedan Coupe | $36,850 - $47,600 | ||
| BMW 335 | 11 | Convertible Sedan Coupe | $43,150 - $60,800 | ||
| BMW 528 | 2 | Sedan | $47,800 - $50,100 | ||
| BMW 535 | 2 | Sedan | $53,400 - $55,700 | ||
| BMW 535 Gran Turismo | 2 | Hatchback | $58,300 - $60,600 | ||
| BMW 550 | 2 | Sedan | $62,700 - $65,000 | ||
| BMW 550 Gran Turismo | 4 | Crossover Hatchback | $66,000 - $70,100 | ||
| BMW 640 | 2 | Convertible Coupe | $74,900 - $82,400 | ||
| BMW 640 Gran Coupe | 1 | Sedan | $76,500 - $76,500 | ||
| BMW 650 | 8 | Convertible Coupe | $83,000 - $96,700 | ||
| BMW 650 Gran Coupe | 2 | Sedan | $87,200 - $90,200 | ||
| BMW 740 | 3 | Sedan | $73,600 - $80,600 | ||
| BMW 750 | 8 | Sedan | $84,300 - $93,500 | ||
| BMW 760 | 1 | Sedan | $140,700 - $140,700 | ||
| BMW ALPINA B7 | 8 | Sedan | $122,600 - $135,000 | ||
| BMW ActiveHybrid 3 | 1 | Sedan | $49,650 - $49,650 | ||
| BMW ActiveHybrid 5 | 2 | Sedan | $60,950 - $61,400 | ||
| BMW ActiveHybrid 740 | 1 | Sedan | $84,300 - $84,300 | ||
| BMW ActiveHybrid 750 | 2 | Sedan | $97,000 - $101,000 | ||
| BMW M3 | 2 | Convertible Coupe | $60,100 - $68,750 | ||
| BMW M5 | 1 | Sedan | $90,200 - $90,200 | ||
| BMW M6 | 2 | Convertible Coupe | $108,350 - $114,650 | ||
| BMW X1 | 3 | SUV | $30,800 - $38,600 | ||
| BMW X3 | 2 | Crossover SUV | $38,850 - $43,950 | ||
| BMW X5 | 5 | SUV | $47,500 - $64,200 | ||
| BMW X5 M | 1 | SUV | $88,850 - $88,850 | ||
| BMW X6 | 2 | Crossover SUV | $59,800 - $70,400 | ||
| BMW X6 M | 1 | Crossover SUV | $92,900 - $92,900 | ||
| BMW Z4 | 3 | Convertible | $47,350 - $64,200 | ||
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.