| sort | Make/model | # Styles | Segment | Base MSRP | |
|---|---|---|---|---|---|
| Ford C-Max Energi | 1 | Hatchback | $32,950 - $32,950 | ||
| Ford C-Max Hybrid | 2 | Hatchback | $25,200 - $28,365 | ||
| Ford E-150 | 8 | Wagon Minivan/Van | $26,630 - $31,900 | ||
| Ford E-250 | 4 | Minivan/Van | $27,630 - $30,145 | ||
| Ford E-350 Super Duty | 14 | Wagon Minivan/Van | $30,560 - $36,545 | ||
| Ford Edge | 8 | Crossover SUV | $27,555 - $39,050 | ||
| Ford Escape | 7 | Crossover SUV | $22,470 - $32,120 | ||
| Ford Expedition | 14 | SUV | $36,530 - $51,355 | ||
| Ford Expedition EL | 14 | SUV | $40,055 - $54,005 | ||
| Ford Explorer | 7 | SUV | $29,100 - $40,780 | ||
| Ford F-150 | 51 | Truck | $23,670 - $52,895 | ||
| Ford F-250 | 56 | Truck | $29,065 - $47,070 | ||
| Ford F-350 | 88 | Truck | $29,785 - $49,170 | ||
| Ford Fiesta | 6 | Hatchback Sedan | $13,200 - $18,200 | ||
| Ford Flex | 6 | Crossover SUV | $30,900 - $43,820 | ||
| Ford Focus | 5 | Hatchback Sedan | $16,200 - $24,200 | ||
| Ford Focus Electric | 1 | Hatchback | $39,200 - $39,200 | ||
| Ford Focus ST | 1 | Hatchback | $23,700 - $23,700 | ||
| Ford Fusion | 4 | Sedan | $21,700 - $32,200 | ||
| Ford Fusion Hybrid | 2 | Sedan | $27,200 - $32,200 | ||
| Ford Mustang | 9 | Convertible Coupe | $22,200 - $42,200 | ||
| Ford Shelby GT500 | 2 | Convertible Coupe | $54,200 - $59,200 | ||
| Ford Taurus | 6 | Sedan | $26,700 - $39,300 | ||
| Ford Transit Connect | 16 | Wagon Minivan/Van | $22,035 - $24,200 | ||
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.