| sort | Make/model | # Styles | Segment | Base MSRP | |
|---|---|---|---|---|---|
| Lincoln MKS | 3 | Sedan | $42,870 - $49,860 | ||
| Lincoln MKT | 2 | SUV | $45,285 - $47,280 | ||
| Lincoln MKX | 2 | SUV | $39,575 - $41,525 | ||
| Lincoln MKZ | 2 | Sedan | $35,925 - $37,815 | ||
| Lincoln MKZ Hybrid | 1 | Sedan | $35,925 - $35,925 | ||
| Lincoln Navigator | 2 | SUV | $57,875 - $60,775 | ||
| Lincoln Navigator L | 2 | SUV | $60,040 - $62,940 | ||
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.