
| Vehicle | Min | Max |
|---|---|---|
| Nissan 370Z | $31,074 | $40,837 |
| Ford Mustang | $21,385 | $43,095 |
| Nissan GT-R | $81,790 | $107,420 |
| Infiniti G37 | N/A | No Longer Sold New |
| Average | $44,750 | $63,784 |



| Vehicle | Min | Max | |
|---|---|---|---|
| Nissan 370Z | $521 | $685 | |
| Ford Mustang | $359 | $723 | |
| Nissan GT-R | $1,372 | $1,802 | |
| Infiniti G37 | N/A | No Longer Sold New | |
| Average | $751 | $1,070 | |
Based On: 10% down, 4.5% APR, 60 months


| Nissan 370Z Touring 2dr Coupe | Nissan 370Z Base 2dr Coupe | Nissan 370Z NISMO 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $36,610 - $36,610 | $31,910 - $31,910 | $41,290 - $41,290 |
| Invoice * | $33,908 - $33,908 | $29,894 - $29,894 | $38,569 - $38,569 |
| Engine | 3.7L V-6 332 HP | 3.7L V-6 332 HP | 3.7L V-6 350 HP |
| Transmission | Standard:6-spd man w/ODAvailable:7-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:7-spd tip auto w/OD | 6-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.7L V-6 332 HP | 3.7L V-6 332 HP | 3.7L V-6 350 HP |
| Transmission | Standard:6-spd man w/ODAvailable:7-spd tip auto w/OD | Standard:6-spd man w/ODAvailable:7-spd tip auto w/OD | 6-spd man w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:3.69Available:3.36 | Standard:3.69Available:3.36 | 3.69 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:viscous | Available:viscous | viscous |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver RAYS forged aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver RAYS forged aluminum | 19.0 " silver RAYS forged aluminum |
| Front Tires | Standard:P225/50WR18.0BSW performanceAvailable:P245/40WR19.0BSW performance | Standard:P225/50WR18.0BSW performanceAvailable:P245/40WR19.0BSW performance | P245/40YR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:245/45Available:275/35 | Standard:245/45Available:275/35 | 285/35 |
| Spare Tire and Wheel | compact steel | compact steel | compact aluminum |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (4-way power) | 8-way | 8-way |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | 4-way |
| Seat Trim | simulated suede/leather | cloth | premium cloth |
| Door Trim | simulated suede | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | N/A | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | XM AM/FM/Satellite, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | N/A | N/A |
| Speakers | 8 Bose | 4 | 4 |
| Amplifier | amplifier | N/A | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | digital/analog | digital/analog | digital/analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | Available:rear camera only | Available:rear camera only |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | Available:speed sensitive wipers | N/A | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 6.9 cu.ft. | 6.9 cu.ft. | 6.9 cu.ft. |
| Exterior Length | 167.2 " | 167.2 " | 173.4 " |
| Exterior Width | 72.6 " | 72.6 " | 72.6 " |
| Exterior Height | 51.8 " | 51.8 " | 51.8 " |
| Wheelbase | 100 " | 100 " | 100 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | Standard:63 "Available:62 " | Standard:63 "Available:62 " | 62 " |
| Turning Radius | Standard:16.4 'Available:17.1 ' | Standard:16.4 'Available:17.1 ' | 17.1 ' |
| Gross Vehicle Weight Rating | 3,968 lbs. | 3,968 lbs. | 3,968 lbs. |
| Curb Weight | Standard:3,291 lbs.Available:3,329 lbs. | Standard:3,245 lbs.Available:22.0 mpg3,283 lbs. | 3,314 lbs. |
| Drag Coefficient | Standard:.30Available:.29 | Standard:.30Available:.29 | .30 |
| Front Legroom | 42.9 " | 42.9 " | 42.9 " |
| Front Headroom | 38.2 " | 38.2 " | 38.2 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Passenger Volume | 52 cu.ft. | 52 cu.ft. | 52 cu.ft. |
| Interior Cargo Volume | 6.9 cu.ft. | 6.9 cu.ft. | 6.9 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | N/A |
| Rear Spoiler | Available:lip | Available:lip | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.