
| Vehicle | Min | Max |
|---|---|---|
| Nissan Altima | $20,779 | $29,744 |
| Toyota Camry | $19,296 | $29,246 |
| Honda Accord | $20,051 | $29,313 |
| Hyundai Sonata | $18,621 | $27,995 |
| Average | $19,687 | $29,075 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan Altima | $349 | $499 |
| Toyota Camry | $324 | $491 |
| Honda Accord | $336 | $492 |
| Hyundai Sonata | $312 | $470 |
| Average | $330 | $488 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Nissan Altima | 21 | 29 |
| Toyota Camry | 20 | 28 |
| Honda Accord | 22 | 29 |
| Hyundai Sonata | 18 | 25 |
| Average | 20 | 28 |

| Nissan Altima 3.5 SR 2dr Coupe w/6-spd manual | Nissan Altima 2.5 4dr Sedan | Nissan Altima 2.5 S 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $30,940 - $30,940 | $20,550 - $20,550 | $23,780 - $23,780 |
| Invoice * | $28,664 - $28,664 | $19,699 - $19,699 | $22,290 - $22,290 |
| Engine | 3.5L V-6 270 HP | Standard:2.5L I-4 175 HPAvailable:2.5L I-4 170 HP | Standard:2.5L I-4 175 HPAvailable:2.5L I-4 170 HP |
| Transmission | 6-spd man w/OD | Xtronic 2-spd tip CVT w/OD | Standard:6-spd man w/ODAvailable:Xtronic 2-spd tip CVT w/OD |
| Fuel Economy City | 18.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 32.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 270 HP | Standard:2.5L I-4 175 HPAvailable:2.5L I-4 170 HP | Standard:2.5L I-4 175 HPAvailable:2.5L I-4 170 HP |
| Transmission | 6-spd man w/OD | Xtronic 2-spd tip CVT w/OD | Standard:6-spd man w/ODAvailable:Xtronic 2-spd tip CVT w/OD |
| Alternator | 130 amp | 110 amp | 110 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 4.13 | 5.80 | Standard:3.81Available:5.80 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 18.0 " silver aluminum | 16.0 " steel | 17.0 " silver aluminum |
| Front Tires | P235/45VR18.0BSW AS | P215/60HR16.0BSW AS | P215/55TR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | 6-way | Standard:6-wayAvailable:(8-way power) |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | leather | cloth | Standard:clothAvailable:leather |
| Door Trim | leatherette | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | leather/metal-look | N/A | Available:leather |


| Sunroof | express open/close | N/A | Available:express open/close |
| Vanity Mirrors | dual illuminated | driver | Available:dual illuminated |
| Auxiliary Visors | dual | N/A | Available:dual |
| Rearview Mirror | auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | dome light | fade |
| Reading Lights | front | front & rear | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | bin | covered bin |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | N/A |
| Cargo Concealed Storage | N/A | Available:cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | N/A | carpet |
| Cargo Net | cargo net | N/A | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | manual | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | N/A | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, clock, seek-scan | radio prep | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockXM AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | Available:radio steering wheel controls |
| CD | in-dash mounted single | N/A | in-dash mounted single |
| MP3 Player | MP3 decoder | N/A | Available:MP3 decoder |
| Speakers | 9 Bose | 4 | Standard:6Available:9 Bose |
| Amplifier | amplifier | N/A | Available:amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | N/A | ashtray | N/A |
| Lighter Elements | N/A | front | N/A |
| First Aid Kit | N/A | Available:first aid kit | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear camera only | N/A | Available:rear camera only |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather/metal-look | N/A | Available:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | fixed |
| 1-Touch Open | driver and passenger | driver | Standard:driverAvailable:driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 8.2 cu.ft. | 15.3 cu.ft. | 8.2 cu.ft. |
| Exterior Length | 180.9 " | 190.7 " | 180.9 " |
| Exterior Width | 70.7 " | 70.7 " | 70.7 " |
| Exterior Height | 55.9 " | 58.0 " | 55.9 " |
| Wheelbase | 105 " | 109 " | 105 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.1 ' | 18.1 ' | 17.3 ' |
| Gross Vehicle Weight Rating | 4,586 lbs. | 4,279 lbs. | 4,295 lbs. |
| Curb Weight | 3,294 lbs. | 3,180 lbs. | Standard:3,081 lbs.Available:3,124 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .32 | .31 | .32 |
| Front Legroom | 42.5 " | 44.1 " | 42.5 " |
| Rear Legroom | 34.4 " | 35.8 " | 34.4 " |
| Front Headroom | 37.2 " | 40.6 " | Standard:39.7 "Available:37.2 " |
| Rear Headroom | 35.6 " | 36.8 " | 35.6 " |
| Front Hiproom | 54.2 " | 56.8 " | 54.2 " |
| Rear Hiproom | 47.6 " | 52.5 " | 47.6 " |
| Front Shoulder Room | 53.9 " | 55.7 " | 53.9 " |
| Rear Shoulder Room | 52.4 " | 55.5 " | 52.4 " |
| Passenger Volume | 89 cu.ft. | 101 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 8.2 cu.ft. | 15.3 cu.ft. | 8.2 cu.ft. |


| Mud Flaps | body-colored front and rear | N/A | body-colored front and rear |
| Rear Spoiler | Available:lip | N/A | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | N/A | body-colored | N/A |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.