
| Vehicle | Min | Max |
|---|---|---|
| Nissan Frontier | $15,953 | $27,754 |
| Toyota Tacoma | $15,805 | $27,182 |
| Ford F-150 | $22,030 | $50,419 |
| Nissan Titan | $23,575 | $37,022 |
| Average | $19,341 | $35,594 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan Frontier | $268 | $466 |
| Toyota Tacoma | $265 | $456 |
| Ford F-150 | $370 | $846 |
| Nissan Titan | $396 | $621 |
| Average | $325 | $597 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Nissan Frontier | 16 | 20 |
| Toyota Tacoma | 18 | 22 |
| Ford F-150 | 15 | 19 |
| Nissan Titan | 13 | 17 |
| Average | 16 | 20 |

The Frontier is offered in five trim levels: S, SV-I4, SV, the PRO-4X off-road model and the luxurious SL. Available engines include a 152-hp 2.5-liter four-cylinder (S, SV-I4), mated to either a five-speed manual or five-speed automatic transmission, and a 261-hp 4.0-liter V6 (SV, PRO-4X and SL), paired with either a six-speed manual or five-speed automatic transmission. Aluminum wheels, cruise control, keyless entry and power windows, along with a manual sliding rear window on Crew Cabs, are standard on all but the S trim level. The PRO-4X and SL get a Rockford Fosgate 6CD audio system, satellite radio and Bluetooth wireless connectivity, while the SL is further equipped with heated front seats and leather upholstery. Safety features include four-wheel anti-lock disc brakes, six airbags, active anti-whiplash front head restraints, a tire pressure monitor and Nissan's Vehicle Dynamic Control (VDC) electronic stability control system, including integrated traction control.
Major changes included: The Frontier was redesigned for 2005, and it is offered in XE, SE 4-cylinder, SE V6, Nismo, and LE trims. A standard 2.5 liter 4-cylinder powers the Frontier, with an optional 4.0 liter V6. The base tows up to 3,500 lbs, and leather seats and premium sound system are available as options.
|
2012 Nissan Frontier
$24,997 | 2,848 mi2006 Nissan Frontier
$13,850 | 95,433 mi2007 Nissan Frontier
$17,997 | 64,975 mi2008 Nissan Frontier
$16,991 | 76,519 mi2010 NISSAN FRONTIER
$16,492 | 14,453 mi
2006 Nissan Frontier
$11,000 | 143,000 mi2011 Nissan Frontier
$18,999 | 16,560 mi2003 Nissan Frontier 2WD
$8,977 | 99,227 mi2011 NISSAN FRONTIER
$18,591 | 8,722 mi2010 Nissan Frontier
$19,888 | 17,604 mi2006 Nissan Frontier
$9,991 | 92,766 mi2009 Nissan Frontier
$18,500 | 50,151 mi2011 NISSAN FRONTIER
$21,594 | 14,232 mi2011 NISSAN FRONTIER
$21,954 | 17,240 mi2010 NISSAN FRONTIER
$19,995 | 22,536 mi
2010 NISSAN FRONTIER
$20,991 | 14,961 mi2010 NISSAN FRONTIER
$18,993 | 57,965 mi
2006 NISSAN FRONTIER
$15,991 | 75,792 mi2008 NISSAN FRONTIER
$14,971 | 63,980 mi2002 NISSAN FRONTIER
$12,200 | 138,881 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.