
| Vehicle | Min | Max |
|---|---|---|
| Nissan GT-R | $90,950 | $107,320 |
| BMW 650 | $74,954 | $87,530 |
| Mercedes-Benz SL550 | $96,293 | $106,505 |
| Mercedes-Benz E63 AMG | $83,623 | $90,470 |
| Average | $86,455 | $97,956 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan GT-R | $1,526 | $1,801 |
| BMW 650 | $1,258 | $1,469 |
| Mercedes-Benz SL550 | $1,616 | $1,787 |
| Mercedes-Benz E63 AMG | $1,403 | $1,518 |
| Average | $1,451 | $1,644 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Nissan GT-R | 16 | 23 |
| BMW 650 | 15 | 22 |
| Mercedes-Benz SL550 | 14 | 22 |
| Mercedes-Benz E63 AMG | 14 | 20 |
| Average | 15 | 22 |

| Exterior Colors | Premium | Black Edition |
|---|---|---|
| Deep Blue Pearl | ||
| Gun Metallic | ||
| Jet Black | ||
| Pearl White | ||
| Solid Red | ||
| Super Silver 3-Coat Metallic |
| Interior Colors | Premium | Black Edition |
|---|---|---|
| Black | ||
| Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.