
| Vehicle | Min | Max |
|---|---|---|
| Nissan Quest | $24,172 | $36,974 |
| Toyota Sienna | $24,002 | $39,455 |
| Honda Odyssey | $25,477 | $44,335 |
| Kia Sedona | $22,807 | $29,990 |
| Average | $24,115 | $37,689 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan Quest | $406 | $620 |
| Toyota Sienna | $403 | $662 |
| Honda Odyssey | $427 | $744 |
| Kia Sedona | $383 | $503 |
| Average | $405 | $632 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | S | SV | SL | LE |
|---|---|---|---|---|
| Black Amethyst | N/A | N/A | ||
| Brilliant Silver | ||||
| Dark Mahogany | N/A | N/A | ||
| Platinum Graphite | ||||
| Super Black | ||||
| Titanium Beige | ||||
| Twilight Gray | ||||
| White Pearl |
| Interior Colors | S | SV | SL | LE |
|---|---|---|---|---|
| Beige | ||||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.