
| Vehicle | Min | Max |
|---|---|---|
| Nissan Sentra | $16,064 | $19,876 |
| Toyota Corolla | $15,524 | $19,586 |
| Honda Civic | $14,751 | $27,095 |
| Nissan Versa | $10,659 | $18,270 |
| Average | $14,250 | $21,207 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan Sentra | $270 | $333 |
| Toyota Corolla | $260 | $329 |
| Honda Civic | $248 | $455 |
| Nissan Versa | $179 | $307 |
| Average | $239 | $356 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Nissan Sentra | 25 | 32 |
| Toyota Corolla | 29 | 36 |
| Honda Civic | 29 | 37 |
| Nissan Versa | 27 | 33 |
| Average | 28 | 35 |

| Nissan Sentra SE-R 4dr Sedan | Nissan Sentra 2.0 SL 4dr Sedan | Nissan Sentra SE-R Spec V 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $20,490 | $19,760 | $20,990 |
| Invoice * | $19,107 | $18,428 | $19,571 |
| Engine | 2.5L I-4 177 HP | Standard:2.0L I-4 140 HPAvailable:2.0L I-4 135 HP | 2.5L I-4 200 HP |
| Transmission | Xtronic 2-spd tip CVT w/OD | Xtronic 2-spd CVT w/OD | 6-spd man w/OD |
| Fuel Economy City | 24.0 mpg | 27.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | 34.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L I-4 177 HP | Standard:2.0L I-4 140 HPAvailable:2.0L I-4 135 HP | 2.5L I-4 200 HP |
| Transmission | Xtronic 2-spd tip CVT w/OD | Xtronic 2-spd CVT w/OD | 6-spd man w/OD |
| Alternator | 110 amp | 100 amp | 110 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 5.41 | 5.41 | 4.43 |
| Recommended Fuel Type | regular unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | N/A | N/A | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P225/45VR17.0BSW AS | P205/55HR16.0BSW AS | P225/45WR17.0BSW performance |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | bucket | sport |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | 60-40 split-bench | bench |
| Rear Headrests | fixed | adjustable | fixed |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | premium cloth | Standard:clothAvailable:leather | premium cloth |
| Door Trim | cloth | Standard:clothAvailable:leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | metal-look | metal-look | leather |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Available:mini | Available:mini | Available:mini |
| Cup Holder | front | front and rear | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 1 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | N/A | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | Available:cargo net | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:SiriusXM AM/FM/Satellite, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:8 Rockford Fosgate | Standard:6Available:8 Rockford Fosgate | Standard:6Available:8 Rockford Fosgate |
| Amplifier | Available:Rockford FosgateRockford Fosgate amplifier | Available:Rockford FosgateRockford Fosgate amplifier | Available:Rockford FosgateRockford Fosgate amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | digital/analog | digital/analog | digital/analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | Available:rear camera only | Available:rear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 12.0 cu.ft. |
| Exterior Length | 180.1 " | 179.8 " | 180.1 " |
| Exterior Width | 70.5 " | 70.5 " | 70.5 " |
| Exterior Height | 59.5 " | 59.5 " | 59.1 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 61 " | 60 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,065 lbs. | 3,950 lbs. | 4,065 lbs. |
| Curb Weight | 3,131 lbs. | Standard:2,997 lbs.Available:3,006 lbs. | 3,109 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .34 | .35 | .34 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 34.5 " | 34.5 " | 34.5 " |
| Front Headroom | Standard:40.6 "Available:39.5 " | Standard:40.6 "Available:39.5 " | Standard:40.6 "Available:39.5 " |
| Rear Headroom | Standard:37.3 "Available:35.9 " | Standard:37.3 "Available:35.9 " | Standard:37.3 "Available:35.9 " |
| Front Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Rear Hiproom | 53.0 " | 53.0 " | 53.0 " |
| Front Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Rear Shoulder Room | 55.1 " | 55.1 " | 55.1 " |
| Passenger Volume | Standard:98 cu.ft.Available:95 cu.ft. | Standard:98 cu.ft.Available:95 cu.ft. | Standard:98 cu.ft.Available:95 cu.ft. |
| Interior Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 12.0 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | N/A | body-colored | N/A |
| Bodyside Insert | N/A | chrome | N/A |
| Rocker Panel Extensions | rocker panel extensions | N/A | rocker panel extensions |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.