
| Vehicle | Min | Max |
|---|---|---|
| Nissan Titan | $26,402 | $38,407 |
| Toyota Tundra | $23,532 | $42,078 |
| Nissan Frontier | $17,538 | $31,229 |
| Dodge Ram 1500 | $20,880 | $44,067 |
| Average | $22,088 | $38,945 |



| Vehicle | Min | Max |
|---|---|---|
| Nissan Titan | $443 | $644 |
| Toyota Tundra | $395 | $706 |
| Nissan Frontier | $294 | $524 |
| Dodge Ram 1500 | $350 | $739 |
| Average | $371 | $653 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Nissan Titan | 12 | 17 |
| Toyota Tundra | 14 | 18 |
| Nissan Frontier | 16 | 20 |
| Dodge Ram 1500 | 14 | 18 |
| Average | 14 | 18 |

| Nissan Titan PRO-4X 4x4 King Cab SWB | Nissan Titan S 4x4 King Cab SWB | Nissan Titan S 4x2 King Cab SWB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $35,710 - $35,710 | $31,010 - $31,010 | $28,160 - $28,160 |
| Invoice * | $32,329 - $32,329 | $28,081 - $28,081 | $25,504 - $25,504 |
| Engine | 5.6L V-8 317 HP | 5.6L V-8 317 HP | 5.6L V-8 317 HP |
| Transmission | 5-spd auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Fuel Economy City | 12.0 mpg | 12.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.6L V-8 317 HP | 5.6L V-8 317 HP | 5.6L V-8 317 HP |
| Transmission | 5-spd auto w/OD | 5-spd tip auto w/OD | 5-spd tip auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 710 amp heavy duty with run down protection | Standard:650 amp with run down protectionAvailable:710 amp heavy duty with run down protection | Standard:650 amp with run down protectionAvailable:710 amp heavy duty with run down protection |
| Axle Ratio | 3.36 | 2.94 | 2.94 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible | Standard:regular unleadedAvailable:flexible |
| Fuel Tank | 28.0 gal. | 28.0 gal. | 28.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | brand name | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | brand name | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " silver aluminum | Standard:18.0 " painted styled steelAvailable:18.0 " silver aluminum | Standard:18.0 " painted styled steelAvailable:18.0 " silver aluminum |
| Front Tires | P275/70SR18.0OWL AT | P265/70SR18.0BSW AS | P265/70SR18.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 6 | 6 |
| Front Seat Type | bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | center | center |
| Front Driver Seat Direction Controls | (8-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Door Trim | Standard:clothAvailable:vinyl | N/A | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | vinyl/rubber |
| Floor Mats | Available:carpeted front & rear | Available:rubber front | Available:rubber front |
| Dashboard Insert | metal-look | N/A | N/A |
| Gear Shift Knob Trim | leather | N/A | N/A |


| Vanity Mirrors | dual illuminated | passenger | passenger |
| Auxiliary Visors | dual | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | Available:front | Available:front |
| Floor Console | full | N/A | N/A |
| Overhead Console | full with storage | Available:full with storage | Available:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | Available:rear | N/A | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | N/A | N/A |
| Speakers | Standard:6Available:8 Rockford Fosgate | 6 | 6 |
| Amplifier | Available:350W350W amplifier | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | manual |
| Remote Keyless Entry | keyfob (front doors) | N/A | N/A |
| Power Outlets | Standard:3Available:4 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | N/A | N/A |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Adjustable Pedals | Available:power | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | N/A |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | manual | manual |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | N/A | N/A |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | N/A | N/A |
| Panic Alarm | panic alarm | N/A | N/A |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 79.1 " | 79.1 " | 79.1 " |
| Exterior Length | 224.6 " | 224.6 " | 224.6 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 76.6 " | 76.1 " | 74.6 " |
| Wheelbase | 140 " | 140 " | 140 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 22.7 ' | 22.7 ' | 22.8 ' |
| Gross Vehicle Weight Rating | 7,101 lbs. | 7,101 lbs. | 7,000 lbs. |
| Curb Weight | 5,259 lbs. | 5,085 lbs. | 4,847 lbs. |
| Payload | 1,842 lbs. | 2,016 lbs. | 2,153 lbs. |
| Max Trailer Weight | 9,300 lbs. | 7,400 lbs. | 7,400 lbs. |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 33.0 " | 33.0 " | 33.0 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Front Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Rear Hiproom | 60.3 " | 60.3 " | 60.3 " |
| Front Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Rear Shoulder Room | 64.9 " | 64.9 " | 64.9 " |
| Passenger Volume | 113 cu.ft. | 113 cu.ft. | 113 cu.ft. |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |


| Mud Flaps | front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | 4 | 2 | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | body-colored with 2 front tow hook(s) | front body-colored | front body-colored |
| Rear Bumper | N/A | gray | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | N/A |
| Wheel Well | black | N/A | N/A |
| Grille Moldings | body-colored | black | black |
| Paint | clearcoat monotone with badging | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated convex spotter | dual manual | dual manual |
| Trailering | class IV | Available:class IV | Available:class IV |
| Trailering Harness | trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.