
| Vehicle | Min | Max |
|---|---|---|
| Porsche Panamera | $76,175 | $176,275 |
| Jaguar XJ | $67,002 | $118,575 |
| BMW ALPINA B7 | $117,091 | $129,775 |
| Maserati Quattroporte | $121,750 | $136,700 |
| Average | $95,505 | $140,331 |



| Vehicle | Min | Max |
|---|---|---|
| Porsche Panamera | $1,278 | $2,958 |
| Jaguar XJ | $1,124 | $1,990 |
| BMW ALPINA B7 | $1,965 | $2,177 |
| Maserati Quattroporte | $2,043 | $2,294 |
| Average | $1,602 | $2,355 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Porsche Panamera | 16 | 25 |
| Jaguar XJ | 16 | 24 |
| BMW ALPINA B7 | 14 | 21 |
| Maserati Quattroporte | 12 | 17 |
| Average | 15 | 22 |

| Porsche Panamera 4 4dr All-wheel Drive Hatchback | Porsche Panamera GTS 4dr All-wheel Drive Hatchback | Porsche Panamera 4S 4dr All-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $80,450 | $109,900 | $96,350 |
| Invoice * | N/A | N/A | N/A |
| Engine | 3.6L V-6 300 HP | 4.8L V-8 430 HP | 4.8L V-8 400 HP |
| Transmission | 7-spd tip auto-shift man w/OD | 7-spd tip auto-shift man w/OD | 7-spd tip auto-shift man w/OD |
| Fuel Economy City | 18.0 mpg | N/A | 16.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | N/A | 24.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.6L V-6 300 HP | 4.8L V-8 430 HP | 4.8L V-8 400 HP |
| Transmission | 7-spd tip auto-shift man w/OD | 7-spd tip auto-shift man w/OD | 7-spd tip auto-shift man w/OD |
| Axle Ratio | 3.90 | 3.55 | 3.55 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | Standard:21.1 gal.Available:26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with powdercoated tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | Available:electro-mechanical | Available:electro-mechanical | Available:electro-mechanical |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride Control | Available:automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | Available:adaptive suspension | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | Available:4-corner | 4-corner | Available:4-corner |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:active | Standard:front anti-roll barAvailable:active | Standard:front anti-roll barAvailable:active |
| Front Springs | Standard:coilAvailable:air | air | Standard:coilAvailable:air |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:active | Standard:rear anti-roll barAvailable:active | Standard:rear anti-roll barAvailable:active |
| Rear Springs | Standard:coilAvailable:air | air | Standard:coilAvailable:air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:20.0 " body-colored aluminum20.0 " black aluminum20.0 " silver aluminum20.0 " polished aluminum19.0 " silver aluminum | Standard:19.0 " silver aluminumAvailable:20.0 " body-colored aluminum20.0 " black aluminum20.0 " silver aluminum20.0 " polished aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " body-colored aluminum20.0 " black aluminum20.0 " silver aluminum20.0 " polished aluminum19.0 " silver aluminum |
| Front Tires | Standard:P245/50YR18.0BSW performanceAvailable:P255/45VR19.0BSW ASP255/40VR20.0BSW ASP255/40YR20.0BSW performanceP255/45YR19.0BSW performance | Standard:P255/45YR19.0BSW performanceAvailable:P255/45VR19.0BSW ASP255/40VR20.0BSW ASP255/40YR20.0BSW performance | Standard:P245/50YR18.0BSW performanceAvailable:P255/45VR19.0BSW ASP255/40VR20.0BSW ASP255/40YR20.0BSW performanceP255/45YR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:275/45Available:295/35285/40 | Standard:285/40Available:295/35 | Standard:275/45Available:295/35285/40 |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | sport | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(12-way power)(10-way power) | (12-way power) | Standard:(8-way power)Available:(12-way power)(10-way power) |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(12-way power)(10-way power) | (12-way power) | Standard:(8-way power)Available:(12-way power)(10-way power) |
| Rear Seats | Standard:60-40 bucketAvailable:40-20-40 sport40-40 bucket60-40 sport40-20-40 bucket | Standard:60-40 bucketAvailable:40-20-40 sport40-40 bucket40-20-40 bucket | Standard:60-40 bucketAvailable:40-20-40 sport40-40 bucket60-40 sport40-20-40 bucket |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag |
| Seat Trim | leather | Alcantara simulated suede/leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | Standard:full clothAvailable:full Alcantara simulated suede | full Alcantara simulated suede | Standard:full clothAvailable:full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:metal-look/piano blackAvailable:carbon fibrealuminumgenuine wood/metal-lookbody-colored | Standard:metal-look/piano blackAvailable:carbon fibrealuminumgenuine wood/metal-lookbody-colored | Standard:metal-look/piano blackAvailable:carbon fibrealuminumgenuine wood/metal-lookbody-colored |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:leather/aluminumAlcantara simulated suede | Standard:leather/metal-lookAvailable:leather/aluminumAlcantara simulated suede | Standard:leather/metal-lookAvailable:leather/aluminumAlcantara simulated suede |


| Sunroof | express open/close | express open/close | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | Standard:gloveboxAvailable:glovebox and console | Standard:gloveboxAvailable:glovebox and console | Standard:gloveboxAvailable:glovebox and console |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Standard:rigidAvailable:roll-up | Standard:rigidAvailable:roll-up | Standard:rigidAvailable:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanSiriusXM AM/FM/Satellite-capable, seek-scanSiriusXM AM/FM/HD/Satellite, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:AM/FM/HD/Satellite-capable, seek-scanSiriusXM AM/FM/Satellite-capable, seek-scanSiriusXM AM/FM/HD/Satellite, seek-scanAM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:11Available:14 BOSE16 BOSE | Standard:11Available:14 BOSE16 BOSE | Standard:11Available:14 BOSE16 BOSE |
| Amplifier | Standard:235W amplifierAvailable:585W amplifier585W premium585W | Standard:235W amplifierAvailable:585W amplifier585W premium585W | Standard:235W amplifierAvailable:585W amplifier585W premium585W |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | Standard:4Available:5 | Standard:4Available:5 | Standard:4Available:5 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| First Aid Kit | N/A | first aid kit | N/A |
| Entertainment Center | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:ParkAssist rearAvailable:ParkAssist front and rear w/rear cameraParkAssist front and rear | Standard:ParkAssist rearAvailable:ParkAssist front and rear w/rear cameraParkAssist front and rear | Standard:ParkAssist rearAvailable:ParkAssist front and rear w/rear cameraParkAssist front and rear |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | Standard:telescopic tilt sportAvailable:power telescopic tilt sport | power telescopic tilt sport | Standard:telescopic tilt sportAvailable:power telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:Alcantara leather/genuine woodAlcantara leather/carbon fibreAlcantara simulated suede | Standard:leatherAvailable:Alcantara leather/genuine woodAlcantara leather/carbon fibreAlcantara simulated suede | Standard:leatherAvailable:Alcantara leather/genuine woodAlcantara leather/carbon fibreAlcantara simulated suede |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:power | Available:power | Available:power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | Available:power | Available:power | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 44.6 cu.ft. | 44.6 cu.ft. | 44.6 cu.ft. |
| Exterior Length | 195.6 " | 195.6 " | 195.6 " |
| Exterior Width | 76.0 " | 76.0 " | 76.0 " |
| Exterior Height | 55.8 " | 55.8 " | 55.8 " |
| Wheelbase | 115 " | 115 " | 115 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 19.6 ' | 19.6 ' | 19.6 ' |
| Gross Vehicle Weight Rating | 5,291 lbs. | 5,302 lbs. | 5,379 lbs. |
| Curb Weight | 4,012 lbs. | 4,233 lbs. | 4,101 lbs. |
| Payload | 1,279 lbs. | 1,235 lbs. | 1,278 lbs. |
| Max Trailer Weight | 4,850 lbs. | 4,850 lbs. | 4,850 lbs. |
| Drag Coefficient | .29 | .30 | .29 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 33.3 " | 33.3 " | 33.3 " |
| Front Headroom | 38.0 " | 38.0 " | 38.0 " |
| Rear Headroom | 38.2 " | 38.2 " | 38.2 " |
| Front Shoulder Room | 51.9 " | 51.9 " | 51.9 " |
| Rear Shoulder Room | 51.7 " | 51.7 " | 51.7 " |
| Interior Cargo Volume | 15.7 cu.ft. | 15.7 cu.ft. | 15.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 44.6 cu.ft. | 44.6 cu.ft. | 44.6 cu.ft. |


| Rear Spoiler | power | power | power |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored with black insert | N/A | Available:body-colored with black insert |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 120/unlimited | 120/unlimited | 120/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 24/unlimited | 24/unlimited | 24/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.