
| Vehicle | Min | Max |
|---|---|---|
| Saab 9-5 | $38,002 | $48,160 |
| Mercedes-Benz C300 | $31,623 | $37,015 |
| Volvo S80 | $36,796 | $49,893 |
| Volvo S60 | $31,297 | $42,248 |
| Average | $34,430 | $44,329 |



| Vehicle | Min | Max |
|---|---|---|
| Saab 9-5 | $638 | $808 |
| Mercedes-Benz C300 | $531 | $621 |
| Volvo S80 | $617 | $837 |
| Volvo S60 | $525 | $709 |
| Average | $578 | $744 |
Based On: 10% down, 4.5% APR, 60 months


| Saab 9-5 Turbo4 4dr Front-wheel Drive Sedan | Saab 9-5 Turbo4 Premium 4dr Front-wheel Drive Sedan | Saab 9-5 Turbo6 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $38,525 - $38,525 | $43,435 - $43,435 | $48,030 - $48,030 |
| Invoice * | $37,176 - $37,176 | $41,480 - $41,480 | $46,348 - $46,348 |
| Engine | 2.0L I-4 220 HP | 2.0L I-4 220 HP | 2.8L V-6 300 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:6-spd man w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 33.0 mpg | 28.0 mpg | 27.0 mpg |


| Engine | 2.0L I-4 220 HP | 2.0L I-4 220 HP | 2.8L V-6 300 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:6-spd man w/OD | 6-spd tip auto w/OD |
| Alternator | 140 amp | 140 amp | 150 amp |
| Battery | heavy duty with run down protection | heavy duty with run down protection | heavy duty with run down protection |
| Axle Ratio | Standard:3.76Available:body-colored | 3.33 | Standard:3.20Available:body-colored |
| Recommended Fuel Type | premium unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | automatic full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:clearcoat monotone | front anti-roll bar | Standard:front anti-roll barAvailable:clearcoat monotone |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front and rear |
| Wheels | 17.0 " silver aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P225/55HR17.0BSW AS | P245/45HR18.0BSW AS | P245/45HR18.0BSW AS |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather | leather/aluminum | leather/aluminum |


| Sunroof | Available:express open/close | express open | express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | N/A | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 9 | Standard:9Available:11 Harman/Kardon | Standard:9Available:11 Harman/Kardon |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | N/A | Available:head-up display | Available:head-up display |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | N/A | Available:redundant digital speedometer | Available:redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear | Standard:front and rearAvailable:automated | Standard:front and rearAvailable:automated |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Available:driver18.2 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. |
| Exterior Length | 197.2 " | 197.2 " | 197.2 " |
| Exterior Width | 73.3 " | 73.3 " | 73.3 " |
| Exterior Height | 57.8 " | 57.8 " | 57.8 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.5 ' | 18.5 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 5,004 lbs. | 5,026 lbs. | 5,379 lbs. |
| Curb Weight | 3,803 lbs. | 3,858 lbs. | 4,288 lbs. |
| Max Trailer Weight | 3,472 lbs. | 3,472 lbs. | 3,472 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 38.8 " | 38.8 " | 38.8 " |
| Front Headroom | 38.0 " | 37.6 " | 37.6 " |
| Rear Headroom | 36.8 " | 36.3 " | 36.3 " |
| Front Hiproom | 58.9 " | 58.9 " | 58.9 " |
| Rear Hiproom | 57.9 " | 57.9 " | 57.9 " |
| Front Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Rear Shoulder Room | 56.4 " | 56.4 " | 56.4 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 18.2 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | Available:black w/chrome surroundleather | black w/chrome surround | black w/chrome surround |
| Paint | Standard:manualAvailable:powerclearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:manual |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.