
| Vehicle | Min | Max |
|---|---|---|
| Scion xB | $17,030 | $18,840 |
| Kia Soul | $13,995 | $19,637 |
| Subaru Impreza | $17,429 | $26,673 |
| Honda Civic | $14,751 | $27,095 |
| Average | $15,801 | $23,061 |



| Vehicle | Min | Max |
|---|---|---|
| Scion xB | $286 | $316 |
| Kia Soul | $235 | $329 |
| Subaru Impreza | $292 | $448 |
| Honda Civic | $248 | $455 |
| Average | $265 | $387 |
Based On: 10% down, 4.5% APR, 60 months


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.