
| Vehicle | Min | Max |
|---|---|---|
| Subaru Forester | $20,664 | $29,167 |
| Subaru Outback | $22,858 | $30,809 |
| Honda CR-V | $21,190 | $29,105 |
| Toyota RAV4 | $21,985 | $28,881 |
| Average | $21,674 | $29,491 |



| Vehicle | Min | Max |
|---|---|---|
| Subaru Forester | $347 | $489 |
| Subaru Outback | $384 | $517 |
| Honda CR-V | $356 | $488 |
| Toyota RAV4 | $369 | $485 |
| Average | $364 | $495 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Subaru Forester | 20 | 26 |
| Subaru Outback | 19 | 26 |
| Honda CR-V | 22 | 27 |
| Toyota RAV4 | 21 | 27 |
| Average | 21 | 27 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.