
| Vehicle | Min | Max |
|---|---|---|
| Subaru Forester | $20,614 | $29,117 |
| Subaru Outback | $22,358 | $31,242 |
| Honda CR-V | $21,336 | $28,940 |
| Subaru Impreza | $17,429 | $26,673 |
| Average | $20,434 | $28,993 |



| Vehicle | Min | Max |
|---|---|---|
| Subaru Forester | $346 | $489 |
| Subaru Outback | $375 | $524 |
| Honda CR-V | $358 | $486 |
| Subaru Impreza | $292 | $448 |
| Average | $343 | $486 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Subaru Forester | 20 | 26 |
| Subaru Outback | 20 | 26 |
| Honda CR-V | 22 | 27 |
| Subaru Impreza | 22 | 29 |
| Average | 21 | 27 |

2009 Subaru Forester (Natl)
$18,488 | 38,098 mi2010 Subaru Forester
$17,000 | 80,094 mi
2007 Subaru Forester
$14,600 | 76,491 mi2009 Subaru Forester
$18,999 | 36,255 mi2011 Subaru Forester
$19,999 | 9,718 mi2011 Subaru Forester
$22,999 | 22,459 mi2010 Subaru Forester
$20,999 | 18,820 mi2006 Subaru Forester
$13,999 | 82,019 mi2009 Subaru Forester
$19,999 | 25,758 mi2009 Subaru Forester
$15,999 | 64,311 mi2010 Subaru Forester
$18,999 | 50,311 mi2009 Subaru Forester
$17,999 | 63,237 mi2009 Subaru Forester
$15,999 | 66,539 mi2010 Subaru Forester
$19,995 | 30,420 mi2011 Subaru Forester
$19,999 | 11,512 mi2009 Subaru Forester
$15,999 | 56,949 mi2002 Subaru Forester
$8,995 | 55,403 mi2006 Subaru Forester
$14,999 | 33,637 mi2009 Subaru Forester
$18,999 | 48,418 mi
2009 Subaru Forester
$18,988 | 41,405 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.