
| Vehicle | Min | Max |
|---|---|---|
| Subaru Tribeca | $29,802 | $34,778 |
| Subaru Outback | $22,858 | $31,242 |
| Honda Pilot | $26,762 | $38,149 |
| Subaru Forester | $20,114 | $29,409 |
| Average | $24,884 | $33,395 |



| Vehicle | Min | Max |
|---|---|---|
| Subaru Tribeca | $500 | $584 |
| Subaru Outback | $384 | $524 |
| Honda Pilot | $449 | $640 |
| Subaru Forester | $337 | $493 |
| Average | $418 | $560 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Subaru Tribeca | 16 | 21 |
| Subaru Outback | 20 | 26 |
| Honda Pilot | 17 | 23 |
| Subaru Forester | 21 | 27 |
| Average | 19 | 24 |

| Subaru Tribeca 3.6R Limited 4dr All-wheel Drive | Subaru Tribeca 3.6R Premium 4dr All-wheel Drive | Subaru Tribeca 3.6R Touring 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $32,595 | $30,595 | $35,895 |
| Invoice * | $30,657 | $28,727 | $33,703 |
| Engine | 3.6L H-6 256 HP | 3.6L H-6 256 HP | 3.6L H-6 256 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.6L H-6 256 HP | 3.6L H-6 256 HP | 3.6L H-6 256 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 490 amp with run down protection | 490 amp with run down protection | 490 amp with run down protection |
| Axle Ratio | 3.58 | 3.58 | 3.58 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:18.0 " chrome aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " chrome aluminum | Standard:18.0 " silver aluminumAvailable:18.0 " chrome aluminum |
| Front Tires | P255/55HR18.0BSW AS | P255/55HR18.0BSW AS | P255/55HR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Third Row Seats | 50-50 bench | 50-50 bench | 50-50 bench |
| Seat Trim | leather | premium cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:express open/close | N/A | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini with storage | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 harman/kardon | Standard:6Available:7 | 10 harman/kardon |
| Amplifier | Standard:385W amplifierAvailable:385W | Available:amplifier | Standard:385W amplifierAvailable:385W |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Instrument Display | digital/analog | digital/analog | digital/analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera only | Available:rear | rear camera only |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 74.4 cu.ft. | 74.4 cu.ft. | 74.4 cu.ft. |
| Exterior Length | 191.5 " | 191.5 " | 191.5 " |
| Exterior Width | 73.9 " | 73.9 " | 73.9 " |
| Exterior Height | 66.4 " | 66.4 " | 67.7 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,700 lbs. | 5,700 lbs. | 5,700 lbs. |
| Curb Weight | 4,214 lbs. | 4,173 lbs. | 4,256 lbs. |
| Payload | 1,568 lbs. | 1,568 lbs. | 1,477 lbs. |
| Max Trailer Weight | Standard:2,000 lbs.Available:3,508 lbs. | Standard:2,000 lbs.Available:3,508 lbs. | Standard:2,000 lbs.Available:3,508 lbs. |
| Drag Coefficient | .38 | .38 | .38 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 34.3 " | 34.3 " | 34.3 " |
| Front Headroom | 40.3 " | 40.3 " | 38.9 " |
| Rear Headroom | 38.2 " | 38.2 " | 38.2 " |
| Third Row Headroom | 36.2 " | 36.2 " | 36.2 " |
| Front Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Rear Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Third Row Hiproom | 43.3 " | 43.3 " | 43.3 " |
| Front Shoulder Room | 58.1 " | 58.1 " | 58.1 " |
| Rear Shoulder Room | 57.5 " | 57.5 " | 57.5 " |
| Third Row Shoulder Room | 51.3 " | 51.3 " | 51.3 " |
| Passenger Volume | 133 cu.ft. | 133 cu.ft. | 133 cu.ft. |
| Interior Cargo Volume | 8.3 cu.ft. | 8.3 cu.ft. | 8.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 37.6 cu.ft. | 37.6 cu.ft. | 37.6 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | Available:rearfront |
| Rear Spoiler | wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | black | black | body-colored |
| Wheel Well | black | black | body-colored |
| Grille Moldings | colored w/chrome surround | colored w/chrome surround | colored w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.