
| Vehicle | Min | Max |
|---|---|---|
| Suzuki Equator | $17,707 | $29,827 |
| Chevrolet Colorado | $16,291 | $28,717 |
| Nissan Frontier | $17,538 | $31,229 |
| GMC Canyon | $16,550 | $30,128 |
| Average | $17,022 | $29,975 |



| Vehicle | Min | Max |
|---|---|---|
| Suzuki Equator | $297 | $500 |
| Chevrolet Colorado | $273 | $482 |
| Nissan Frontier | $294 | $524 |
| GMC Canyon | $278 | $506 |
| Average | $286 | $503 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Suzuki Equator | 16 | 20 |
| Chevrolet Colorado | 18 | 24 |
| Nissan Frontier | 16 | 20 |
| GMC Canyon | 18 | 24 |
| Average | 17 | 22 |

| Suzuki Equator Premium 4x2 Extended Cab 125.9 in. WB | Suzuki Equator Base 4x2 Extended Cab 125.9 in. WB | Suzuki Equator Sport 4x4 Extended Cab 125.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $22,949 - $22,949 | $17,999 - $17,999 | $26,449 - $26,449 |
| Invoice * | $22,030 - $22,030 | $17,278 - $17,278 | $25,390 - $25,390 |
| Engine | 2.5L I-4 152 HP | 2.5L I-4 152 HP | 4.0L V-6 261 HP |
| Transmission | 5-spd auto w/OD | 5-spd man w/OD | 5-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 19.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 23.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L I-4 152 HP | 2.5L I-4 152 HP | 4.0L V-6 261 HP |
| Transmission | 5-spd auto w/OD | 5-spd man w/OD | 5-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.92 | 4.08 | 3.13 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | N/A | N/A | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " silver aluminum | 15.0 " silver styled steel | 17.0 " silver aluminum |
| Front Tires | P265/70TR16.0RWL AS | P235/75TR15.0BSW AS | P265/65TR17.0RWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 jump | 50-50 jump | 50-50 jump |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | premium cloth | cloth | premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:carpeted front & rearrubber front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | N/A | N/A | leather/chrome |


| Auxiliary Visors | N/A | N/A | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | N/A | N/A | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | in-dash mounted single | Available:in-dash mounted single | in-dash mounted single |
| Speakers | 4 | 4 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | N/A | with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (front doors) | N/A | keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | N/A | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | N/A | tilt |
| Front Windows | power | manual | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | sliding | N/A | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | N/A | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 73.3 " | 73.3 " | 73.3 " |
| Exterior Length | 206.6 " | 206.6 " | 206.6 " |
| Exterior Width | 72.8 " | 72.8 " | 72.8 " |
| Exterior Height | 68.7 " | 68.7 " | 69.7 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 21.7 ' | 21.7 ' | 21.7 ' |
| Gross Vehicle Weight Rating | 4,690 lbs. | 4,690 lbs. | 5,690 lbs. |
| Curb Weight | 3,801 lbs. | 3,686 lbs. | 4,294 lbs. |
| Front Gross Axle Weight Rating | 2,531 lbs. | 2,531 lbs. | 3,296 lbs. |
| Rear Gross Axle Weight Rating | 2,531 lbs. | 2,531 lbs. | 3,330 lbs. |
| Payload | 883 lbs. | 986 lbs. | 1,393 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 6,300 lbs. |
| Max Trailer Tongue Weight | 7,936 lbs. | 7,936 lbs. | 11,133 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 25.4 " | 25.4 " | 25.4 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 55.8 " | 55.8 " | 55.8 " |
| Rear Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Rear Shoulder Room | 54.9 " | 54.9 " | 54.9 " |
| Passenger Volume | 88 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Exterior Cargo Width | 44.4 " | 44.4 " | 44.4 " |
| Exterior Cargo Volume | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | front and rear |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front body-colored | front body-colored | front body-colored with 1 front tow hook(s) |
| Rear Bumper | chrome | chrome | chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual manual | dual power remote |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.