
| Vehicle | Min | Max |
|---|---|---|
| Suzuki SX4 | $12,474 | $18,982 |
| Nissan Versa | $10,659 | $18,806 |
| Hyundai Accent | $10,691 | $16,670 |
| Chevrolet Sonic | $14,660 | $19,420 |
| Average | $12,121 | $18,470 |



| Vehicle | Min | Max |
|---|---|---|
| Suzuki SX4 | $209 | $318 |
| Nissan Versa | $179 | $316 |
| Hyundai Accent | $179 | $280 |
| Chevrolet Sonic | $246 | $326 |
| Average | $203 | $310 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Suzuki SX4 | 23 | 31 |
| Nissan Versa | 27 | 33 |
| Hyundai Accent | 28 | 35 |
| Chevrolet Sonic | 26 | 35 |
| Average | 26 | 34 |


PROS
CONS
The 2012 Suzuki SX4 carries over from 2011.
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2011 Standard 4dr Front-wheel Drive Sedan | 14% | $14,264 | $12,474 |
| 2 2012 Tech Valu Pkg 4dr All-wheel Drive Crossover | 11% | $19,827 | $19,065 |
| 3 2011 Base 4dr All-wheel Drive Crossover | 11% | $17,829 | $16,147 |
| 4 2012 Base 4dr Front-wheel Drive Sedan | 9% | $14,494 | $13,445 |
| 5 2012 Base 4dr All-wheel Drive Crossover | 9% | $17,790 | $17,109 |
| 6 2011 Premium 4dr All-wheel Drive Crossover | 9% | $19,389 | $17,844 |
| 7 2011 Base 4dr Front-wheel Drive Sportback | 7% | $17,364 | $15,700 |
| 8 2012 Base 4dr Front-wheel Drive Sportback | 5% | $18,407 | $17,702 |
| 9 2012 Premium 4dr All-wheel Drive Crossover | 4% | $19,818 | $19,057 |
| 10 2012 LE 4dr Front-wheel Drive Sedan | 4% | $16,340 | $15,218 |
| 11 2011 Technology 4dr Front-wheel Drive Sportback | 4% | $18,719 | $17,001 |
| 12 2011 LE 4dr Front-wheel Drive Sedan | 4% | $15,960 | $14,103 |
| 13 2011 Tech Valu Pkg 4dr All-wheel Drive Crossover | 4% | $19,689 | $17,932 |
| 14 2012 Technology 4dr Front-wheel Drive Sportback | 2% | $19,769 | $19,009 |
| 15 2012 LE Popular 4dr Front-wheel Drive Sedan | 2% | $18,164 | $17,968 |
| 16 2011 Sport S 4dr Front-wheel Drive Sedan | 2% | $17,244 | $15,335 |
| 17 2011 LE Anniversary Edition 4dr Front-wheel Drive Sedan | 2% | $17,864 | $15,930 |
| 18 2012 Sport SE 4dr Front-wheel Drive Sedan | 0% | $18,349 | N/A |
| 19 2011 Sport GTS 4dr Front-wheel Drive Sedan | 0% | $18,999 | N/A |
| 20 2011 Sport SE 4dr Front-wheel Drive Sedan | 0% | $17,849 | N/A |
The prices above are averages across all regions — Build and price your own Suzuki SX4 now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.