CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| Suzuki SX4 | $13,560 | $18,482 |
| Nissan Versa | $10,659 | $18,270 |
| Subaru Impreza | $17,959 | $27,273 |
| Hyundai Accent | $10,691 | $16,670 |
| Average | $13,217 | $20,174 |



| Vehicle | Min | Max |
|---|---|---|
| Suzuki SX4 | $228 | $310 |
| Nissan Versa | $179 | $307 |
| Subaru Impreza | $301 | $458 |
| Hyundai Accent | $179 | $280 |
| Average | $222 | $338 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Suzuki SX4 | 23 | 31 |
| Nissan Versa | 27 | 33 |
| Subaru Impreza | 22 | 29 |
| Hyundai Accent | 28 | 35 |
| Average | 25 | 32 |

These are average historical Suzuki SX4 Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Suzuki SX4 Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2012 Suzuki SX4. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012.
This shows the average number of days a used Suzuki SX4 stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 05/29/2012 .
This is the distribution of used car inventory by model year for the Suzuki SX4. The data is based on actual used car listings found on CarsDirect.com as of 05/29/2012 .
This shows the popularity of the SX4 on CarsDirect.com based on what percent of total configurations in a month are for the SX4.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Base 4dr Front-wheel Drive Sedan | 23% | $14,614 | $13,477 |
| 2 2012 Base 4dr Front-wheel Drive Sportback | 19% | $18,271 | $17,071 |
| 3 2012 Tech Valu Pkg 4dr All-wheel Drive Crossover | 19% | $20,226 | $18,648 |
| 4 2012 Base 4dr All-wheel Drive Crossover | 15% | $17,764 | $16,584 |
| 5 2012 Premium 4dr All-wheel Drive Crossover | 12% | $19,783 | $18,523 |
| 6 2012 Technology 4dr Front-wheel Drive Sportback | 8% | $19,602 | $18,348 |
| 7 2012 LE 4dr Front-wheel Drive Sedan | 4% | $16,410 | $15,285 |
| 8 2012 LE Popular 4dr Front-wheel Drive Sedan | 0% | $17,549 | N/A |
| 9 2012 Sport SE 4dr Front-wheel Drive Sedan | 0% | $18,349 | N/A |
The prices above are averages across all regions — Build and price your own Suzuki SX4 now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.