
| Vehicle | Min | Max |
|---|---|---|
| Toyota Avalon | $29,610 | $35,291 |
| Lexus HS 250h | $33,926 | $38,790 |
| Lexus ES 350 | $32,725 | $42,429 |
| Lincoln MKZ | $32,852 | $37,198 |
| Average | $32,278 | $38,427 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Avalon | $497 | $592 |
| Lexus HS 250h | $569 | $651 |
| Lexus ES 350 | $549 | $712 |
| Lincoln MKZ | $551 | $624 |
| Average | $542 | $645 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Avalon | 20 | 29 |
| Lexus HS 250h | 35 | 34 |
| Lexus ES 350 | 19 | 27 |
| Lincoln MKZ | 18 | 26 |
| Average | 23 | 29 |

| Exterior Colors | Base | Limited |
|---|---|---|
| Black | ||
| Blizzard Pearl | ||
| Classic Silver Metallic | ||
| Cocoa Bean Metallic | ||
| Cypress Pearl | ||
| Magnetic Gray Metallic | ||
| Sandy Beach Metallic | ||
| Sizzling Crimson Mica | ||
| Zephyr Blue Metallic |
| Interior Colors | Base | Limited |
|---|---|---|
| Black | ||
| Black/Bordeaux | ||
| Ivory | ||
| Light Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.