
| Vehicle | Min | Max |
|---|---|---|
| Toyota Highlander | $28,168 | $36,523 |
| Honda Pilot | $26,762 | $38,571 |
| Toyota 4Runner | $28,095 | $39,534 |
| Toyota RAV4 | $21,985 | $28,881 |
| Average | $26,253 | $35,877 |



| Vehicle | Min | Max |
|---|---|---|
| Toyota Highlander | $473 | $613 |
| Honda Pilot | $449 | $647 |
| Toyota 4Runner | $471 | $663 |
| Toyota RAV4 | $369 | $485 |
| Average | $440 | $602 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Toyota Highlander | 18 | 24 |
| Honda Pilot | 17 | 23 |
| Toyota 4Runner | 15 | 18 |
| Toyota RAV4 | 21 | 27 |
| Average | 18 | 23 |

The Highlander is offered in both front-wheel and all-wheel drive configurations, with a choice of three trim levels: Base, SE and Limited. Available powertrain combinations include a 187-hp 2.7-liter four-cylinder engine and six-speed automatic transmission, or a 270-hp 3.5-liter V6 engine mated to a five-speed automatic with manual shift mode. The Base trim is equipped with 17-inch aluminum wheels, air conditioning, cruise control and a CD player with MP3 capability; SE trims add a power moonroof, power liftgate, heated front seats and leather upholstery, along with satellite radio, a USB port and Bluetooth wireless connectivity and audio streaming. Limited trims are further outfitted with 19-inch aluminum wheels, three-zone automatic climate control, a Smart Key System with push-button start and exclusive trim elements. Standard safety features include anti-lock disc brakes with brake assist, electronic vehicle stability and traction control systems, active anti-whiplash front head restraints, front side-impact airbags, a driver knee airbag and overhead curtain airbags for all rows; SE and Limited trims add a rearview camera monitor and anti-theft alarm.
Major changes included: The second generation Highlander is bigger than the previous model. It is powered by a 3.5 liter V6, dropping the 4-cylinder engine. It is still available in base, Sport, and Limited trim levels.
|
2010 Toyota Highlander
$26,995 | 18,310 mi2004 Toyota Highlander
$9,995 | 146,454 mi2002 Toyota Highlander
$9,995 | 91,301 mi2007 Toyota Highlander
$18,992 | 55,418 mi2008 Toyota Highlander
$27,987 | 33,900 mi2008 Toyota Highlander
$19,592 | 71,321 mi2008 Toyota Highlander Hybrid
$32,995 | 34,317 mi2009 Toyota Highlander
$22,988 | 59,518 mi2007 Toyota Highlander
$17,993 | 68,665 mi2002 Toyota Highlander
$9,788 | 125,077 mi2007 Toyota Highlander
$19,588 | 48,685 mi2010 Toyota Highlander
$26,347 | 43,296 mi2008 Toyota Highlander
$19,488 | 77,213 mi2008 Toyota Highlander
$23,488 | 86,181 mi2008 Toyota Highlander Hybrid
$29,723 | 54,722 mi2009 Toyota Highlander Hybrid
$25,886 | 62,711 mi
2008 Toyota Highlander Hybrid
$31,990 | 12,200 mi2007 Toyota Highlander Hybrid
$19,990 | 75,068 mi
2009 Toyota Highlander Hybrid
$28,998 | 52,430 mi2010 Toyota Highlander Hybrid
$37,998 | 22,278 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.